Acquirer
Bridgepoint
Bridgepoint appears as the named buyer in 13 recorded transactions between 2015 and 2024, most often in business & professional services, software & internet and healthcare & life sciences. 5 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What Bridgepoint has bought
Every recorded transaction where Bridgepoint is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| Alpha FMC | Business & Professional Services | — | 2024-06-20 | $964m |
| Identicare | Business & Professional Services | Animalcare Group | 2024-02-28 | $38m |
| Fera Science | Healthcare & Life Sciences | Capita | 2023-12-04 | $95m |
| Vivacy | Healthcare & Life Sciences | TA Associates PE | 2022-11-30 | $975m |
| Analysys Mason | Business & Professional Services | Datatec | 2022-07-01 | $323m |
| DeHavilland | Software & Internet | Ascential | 2021-02-12 | $23m |
| HKA | Business & Professional Services | Hill International | 2016-12-20 | $147m |
| Rovensa | Agriculture | Sapec | 2016-11-07 | $514m |
| Cruise | Software & Internet | Risk Capital Partners PE | 2016-08-05 | $80m |
| SMYK | Consumer & Retail | Empik | 2016-01-15 | $278m |
| Nordic Cinema Group AB | Media & Communications | Ratos PE | 2015-04-28 | $556m |
| ASK Central | Food & Beverage | Cinven PE | 2015-02-09 | $385m |
| eFront SA | Software & Internet | Francisco Partners PE | 2015-01-28 | $372m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in business & professional services.
For owners
Own a business & professional services business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.