10,204 recorded transactions
Sectors
For each sector: what companies have actually sold for, which buyers appear most often, and every verified investor that states a focus there.
| Sector | Median consideration | EBITDA multiple | Transactions | Investors |
|---|---|---|---|---|
| Software & Internet | $80m | 10.9× | 2,672 | 3,454 |
| Industrials & Manufacturing | $110m | 8.05× | 1,298 | 1,560 |
| Healthcare & Life Sciences | $110m | 12.5× | 1,263 | 1,855 |
| Consumer & Retail | $90m | 8.05× | 837 | 1,286 |
| Financial Services | $107m | 9.55× | 726 | 1,337 |
| Business & Professional Services | $55m | 8.5× | 668 | 1,093 |
| Energy & Utilities | $180m | 7.1× | 584 | 1,006 |
| Media & Communications | $77m | 8.2× | 583 | 515 |
| Materials & Chemicals | $118m | 7.85× | 401 | 187 |
| Food & Beverage | $143m | 10.15× | 386 | 462 |
| Transportation & Logistics | $80m | 8.3× | 338 | 515 |
| Environmental & Safety | $72m | 8.1× | 158 | 610 |
| Construction | $80m | 4.8× | 86 | 229 |
| Education | $108m | 12.7× | 81 | 364 |
| Real Estate | $129m | 11× | 70 | 638 |
| Agriculture | $75m | 6.85× | 53 | 181 |
Multiples are reported only where the underlying transaction disclosed revenue or EBITDA, so they rest on a smaller sample than considerations.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.