Venture Capital
Acrew Capital
Acrew Capital backs early-stage and high-growth companies, typically pre-profit, from United States. It states a focus on software & internet, financial services, business & professional services and healthcare & life sciences.
Stated investment criteria
What Acrew Capital says it buys
Read from Acrew Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 251 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Acrew Capital to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Acrew Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 9 · $1.2bn gross |
| SEC adviser number | CRD 307729 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Acrew Capital lists on its own website. No investment years are published. 1 has a recorded transaction against it in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| AI ML Early | — | — | — |
| AI ML Growth | — | — | — |
| AbettHealth Early | — | — | — |
| AembitData Security Early | — | — | — |
| Alto IRAFintech Early | — | — | — |
| ArthurData Security AI ML Early | — | — | — |
| At-BayFintech Early | — | — | — |
| Avantgarde FinanceFintech Early | — | — | — |
| Bazaar AppData Security Early | — | — | — |
| BiltrewardsFintech Growth | — | — | — |
| Canela MediaEarly | — | — | — |
| Catena Labs | — | — | — |
| Cato Networks | — | — | — |
| Chime | — | — | $576m 2015 |
| CiphertraceData Security Early | — | — | — |
| ClaraFintech Growth | — | — | — |
| Coin MetricsData Security Early | — | — | — |
| CoinbaseFintech Early | — | — | — |
| Cornerstone AIHealth Early | — | — | — |
| Crux ClimateFintech Growth | — | — | — |
| CurebaseHealth Growth | — | — | — |
| DFINITYData Security Early | — | — | — |
| Data Security AI ML | — | — | — |
| Data Security AI ML Growth | — | — | — |
| DialpadData Security Early | — | — | — |
| DittoData Security AI ML Early | — | — | — |
| Eden HealthHealth Early | — | — | — |
| Edge ImpulseData Security Early | — | — | — |
| FSH Technologies | — | — | — |
| Finix | — | — | — |
| Fintech AI ML Early | — | — | — |
| ForescoutData Security Early | — | — | — |
| Future FamilyFintech Early | — | — | — |
| GlideFintech Early | — | — | — |
| GustoFintech Growth | — | — | — |
| HYCUData Security Growth | — | — | — |
| HalodocHealth Growth | — | — | — |
| Health Early | — | — | — |
| Highbeam | — | — | — |
| Horizon3 | — | — | — |
| HoteltonightEarly | — | — | — |
| IndegyData Security Early | — | — | — |
| InvisibleFintech Growth | — | — | — |
| Ketch | — | — | — |
| KeycardData Security Early | — | — | — |
| KlarFintech Early | — | — | — |
| La Haus | — | — | — |
| MarqetaFintech Growth | — | — | — |
| MedallionHealth Growth | — | — | — |
| MeowFintech Early | — | — | — |
| NALAFintech Growth | — | — | — |
| NextdataData Security Early | — | — | — |
| Observable | — | — | — |
| PacasoFintech Growth | — | — | — |
| PacelineFintech Early | — | — | — |
| Petabyte TechnologyHealth Early | — | — | — |
| Pie InsuranceFintech Growth | — | — | — |
| PlaidFintech Growth | — | — | — |
| PopulixEarly | — | — | — |
| PredictHQData Security Early | — | — | — |
| Prima.aiFintech Early | — | — | — |
| ProdPerfectData Security Early | — | — | — |
| ROHFintech Early | — | — | — |
| Radiant SecurityData Security Early | — | — | — |
| RapidSOSHealth Growth | — | — | — |
| SKALE LabsData Security Early | — | — | — |
| Savi Security | — | — | — |
| ShipwellData Security Early | — | — | — |
| SilverfortData Security Early | — | — | — |
| Solv | — | — | — |
| Solv HealthHealth Early | — | — | — |
| SteadyMDHealth Early | — | — | — |
| StellarFiFintech Early | — | — | — |
| SystemData Security AI ML Early | — | — | — |
| The MuseEarly | — | — | — |
| The RealRealEarly | — | — | — |
| Tomorrow HealthHealth | — | — | — |
| TruStarData Security Early | — | — | — |
| TuneInGrowth | — | — | — |
| VantaData Security Growth | — | — | — |
| Vellum InsuranceFintech Early | — | — | — |
| Veris AIData Security Early | — | — | — |
| Wispr | — | — | — |
| aira-technology.comData Security AI ML Early | — | — | — |
| aquasec.comData Security Growth | — | — | — |
| augtera.comData Security AI ML Early | — | — | — |
| chimebank.comFintech Growth | — | — | — |
| crewapp.comData Security Early | — | — | — |
| deserve.comFintech Early | — | — | — |
| evidentid.comData Security Growth | — | — | — |
| finixpayments.comFintech Growth | — | — | — |
| getcometa.comFintech Early | — | — | — |
| getdivvy.comFintech Growth | — | — | — |
| getmbi.comFintech Early | — | — | — |
| keys.casaData Security Early | — | — | — |
| observablehq.comData Security Early | — | — | — |
| orum.ioFintech Early | — | — | — |
| ourbranch.comFintech Early | — | — | — |
| papayapay.comFintech Early | — | — | — |
| slackhq.comData Security AI ML Early | — | — | — |
Compiled from Acrew Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Acrew Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other venture capital investors active in software & internet.