Buyout PE
Afinum Management
Afinum Management acquires controlling stakes in established, profitable businesses, from Germany.
Stated investment criteria
What Afinum Management says it buys
Read from Afinum Management’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 241 |
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Afinum Management to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Afinum Management is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 3 · $1.3bn gross |
| SEC adviser number | CRD 289209 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Afinum Management lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Arwe | — | — | — |
| Bettmer | — | — | — |
| COTTA | — | — | — |
| Caseking | — | — | — |
| Christian Koenen Gruppe | — | — | — |
| CloudFit: Objektkultur + Inway Systems | — | — | — |
| Copytrend | — | — | — |
| DPS Engineering | — | — | — |
| Db Audiotechnik | — | — | — |
| Ergon | — | — | — |
| Erpo | — | — | — |
| FAST LTA | — | — | — |
| FISHING BASE | — | — | — |
| Garz & Fricke | — | — | — |
| Holmer | — | — | — |
| ICONIA Group | — | — | — |
| It Works Group | — | — | — |
| K Uni | — | — | — |
| Kinshofer | — | — | — |
| LIFTKET | — | — | — |
| Ledlenser | — | — | — |
| Lemco Précision | — | — | — |
| Let’s Go Fitness | — | — | — |
| Listan | — | — | — |
| Machalke | — | — | — |
| MedTech Laser Group | — | — | — |
| Midoco | — | — | — |
| Multivision | — | — | — |
| ONSKINERY | — | — | — |
| PROLOGA | — | — | — |
| Perfect Drive Sports Group | — | — | — |
| Pinova | — | — | — |
| ProJect Pharmaceutics | — | — | — |
| Riester | — | — | — |
| STG Swiss Technology Group | — | — | — |
| SanderStrothmann | — | — | — |
| Schaetti Ag | — | — | — |
| Schlotterer | — | — | — |
| Sigg | — | — | — |
| Sinnex | — | — | — |
| Swisshaus Ag | — | — | — |
| Tenbrink Tks | — | — | — |
| Threema | — | — | — |
| Tisso Naturprodukte | — | — | — |
| Tks Germany Gmbh | — | — | — |
| Ventomaxx | — | — | — |
| Wallenborn | — | — | — |
| Zeit Fuer Brot | — | — | — |
| evitria | — | — | — |
| sequrio | — | — | — |
| synaforce | — | — | — |
Compiled from Afinum Management’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Afinum Management?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.