Buyout PE
August Equity
August Equity acquires controlling stakes in established, profitable businesses, from London, United Kingdom. It states a focus on software & internet, business & professional services and healthcare & life sciences.
Stated investment criteria
What August Equity says it buys
Read from August Equity’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by August Equity to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How August Equity is registered
Registered with the SEC as an investment adviser, and incorporated in the United Kingdom.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 7 · $889m gross |
| SEC adviser number | CRD 163018 |
| Companies House number | OC313101 |
| Incorporated | 2005-05-05 |
| Register status | Active |
| Officers on the register | 8 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies August Equity lists on its own website. 14 carry a stated investment year.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Orbis Education & Care | 2016 | 10 | — |
| Amtivo Group | 2018 | 8 | — |
| Family First Nurseries | 2019 | 7 | — |
| Air IT | 2020 | 6 | — |
| Integrity360 | 2021 | 5 | — |
| Medivet | 2021 | 5 | — |
| OneTouch | 2022 | 4 | — |
| Polaris | 2023 | 3 | — |
| Fargo Group | 2024 | 2 | — |
| Impact Futures Group | 2024 | 2 | — |
| Higgs | 2025 | 1 | — |
| Superbia Group | 2025 | 1 | — |
| Alkimii | 2026 | 0 | — |
| Starpeak | 2026 | 0 | — |
| 3Si Realised 2014-2018 | — | — | — |
| 438 Digital | — | — | — |
| AAB Realised 2021-2025 | — | — | — |
| Active Assistance Realised 2011-2018 | — | — | — |
| Agilio Software Realised 2019 - 2024 | — | — | — |
| Air IT Current 2020 | — | — | — |
| Alkimii Current 2026 | — | — | — |
| Amtivo Group Current 2018 | — | — | — |
| Aspirations Care Realised 2011 - 2019 | — | — | — |
| Berkeley Home Health | — | — | — |
| Business Systems Limited Current 2020 | — | — | — |
| Compass Community Realised 2012 - 2017 | — | — | — |
| Dental Partners Realised 2017 - 2022 | — | — | — |
| Enara Realised 2008 - 2012 | — | — | — |
| Family First Nurseries Current 2019 | — | — | — |
| Fargo Group Current 2024 | — | — | — |
| Fosters Funeral Directors | — | — | — |
| Funeral Partners Realised 2009 - 2016 | — | — | — |
| Hallmarq Veterinary Imaging | — | — | — |
| Higgs Current 2025 | — | — | — |
| Impact Futures Group Current 2024 | — | — | — |
| Independent Vetcare Realised 2011 - 2014 | — | — | — |
| Integrity360 Current 2021 | — | — | — |
| Lifeways Community Care | — | — | — |
| Medivet Current 2021 | — | — | — |
| Minerva Education Group | — | — | — |
| OneTouch Current 2022 | — | — | — |
| Orbis Education Care Current 2016 | — | — | — |
| Origin Group Realised 2014 - 2018 | — | — | — |
| Pet Cremation Services Pcs | — | — | — |
| Planit Realised 2006 - 2011 | — | — | — |
| Polaris Current 2023 | — | — | — |
| SecureData Realised 2012 - 2019 | — | — | — |
| Sonnet Care Homes | — | — | — |
| Starpeak Current 2026 | — | — | — |
| Superbia Group Current 2025 | — | — | — |
| The Dermatology Partnership | — | — | — |
| VetPartners Realised 2015 - 2018 | — | — | — |
| Wax Digital Realised 2015 - 2019 | — | — | — |
| Zenergi Realised 2017 - 2022 | — | — | — |
Compiled from August Equity’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Recorded transactions
Buying and selling
Deals in which August Equity is named as buyer or seller in the transaction archive. 1 recorded exit, most recently in 2014.
| Company | Side | Counterparty | Year | Consideration |
|---|---|---|---|---|
| Rixonway Kitchens Ltd. | Sold | Nobia | 2014 | $52m |
Compiled from a transaction archive of 10,204 recorded deals. Most private transactions are never disclosed, so this is a sample of a firm’s activity rather than a complete record of it.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this August Equity?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in software & internet.