Private Debt/Credit
Backcast Partners
Backcast Partners lends to companies rather than buying equity, from United States.
Stated investment criteria
What Backcast Partners says it buys
Read from Backcast Partners’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Backcast Partners states that it will take either a controlling or a minority stake. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Backcast Partners to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Backcast Partners is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $864m |
| Employees | 16 |
| Private funds advised | 13 · $834m gross |
| SEC adviser number | CRD 291785 |
Portfolio
Disclosed holdings
Companies Backcast Partners lists on its own website. 12 carry a stated investment year.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Guardian Fleet Services | 2023 | 3 | — |
| Jackson Hewitt | 2023 | 3 | — |
| USG Water Solutions | 2023 | 3 | — |
| M&R Printing | 2024 | 2 | — |
| Nighthawk | 2024 | 2 | — |
| Renegade Group | 2024 | 2 | — |
| The Alaska Club | 2024 | 2 | — |
| World Water Works | 2024 | 2 | — |
| BusMax | 2025 | 1 | — |
| Capezio | 2025 | 1 | — |
| Dominion Packaging | 2025 | 1 | — |
| SISU Energy | 2026 | 0 | — |
| AIS | — | — | — |
| ArrMaz | — | — | — |
| Astrodyne | — | — | — |
| Astrodyne TDI | — | — | — |
| Baker Tanks | — | — | — |
| Basin Holdings | — | — | — |
| Basin Rentals / Black Diamond | — | — | — |
| Birch | — | — | — |
| Birch Communications | — | — | — |
| British Airport Authority | — | — | — |
| Bumble Bee | — | — | — |
| Captain D’s | — | — | — |
| Color Spot | — | — | — |
| Color Spot Nurseries | — | — | — |
| Colt Defense | — | — | — |
| Company | — | — | — |
| Connors Brothers | — | — | — |
| Correctional Medical Services | — | — | — |
| Critical Homecare Solutions | — | — | — |
| Cubic | — | — | — |
| DBM | — | — | — |
| DIRTT | — | — | — |
| DIRTT Environmental Solutions | — | — | — |
| Daniel | — | — | — |
| Dekko | — | — | — |
| Dixie Electric | — | — | — |
| Enviolo | — | — | — |
| Family Christian | — | — | — |
| Family Christian Stores | — | — | — |
| Flowchem | — | — | — |
| Friedrich | — | — | — |
| Fusion Connect | — | — | — |
| Fusion Connect, Inc. | — | — | — |
| Generac | — | — | — |
| Go Wireless | — | — | — |
| Group Dekko | — | — | — |
| Hamilton | — | — | — |
| Heartland Automotive | — | — | — |
| Heathrow | — | — | — |
| Highwinds | — | — | — |
| Highwinds Network | — | — | — |
| Hollander | — | — | — |
| ICC Nexergy | — | — | — |
| ILC Dover | — | — | — |
| ILC Industries | — | — | — |
| ISR Group | — | — | — |
| Infinity Engineered Products | — | — | — |
| Inventus Power | — | — | — |
| Jameson | — | — | — |
| Jamesonllc | — | — | — |
| Jiffy Lube | — | — | — |
| KMS, LLC | — | — | — |
| Lab Crafters | — | — | — |
| Lab Crafters, Inc. | — | — | — |
| M R Printing Equipment | — | — | — |
| Machine Laboratory | — | — | — |
| Memorial MRI Diagnostic, LLC | — | — | — |
| Microporous | — | — | — |
| NCS Multistage | — | — | — |
| Nephron | — | — | — |
| Nighthawk Completion Services | — | — | — |
| NovaLink | — | — | — |
| Nycomed | — | — | — |
| Parfums de Coeur | — | — | — |
| Petroplex | — | — | — |
| Playcore | — | — | — |
| Prestolite | — | — | — |
| Prestolite Electric | — | — | — |
| Project P-SOFT | — | — | — |
| Prommis | — | — | — |
| RG Barry | — | — | — |
| Renegade | — | — | — |
| Renegade Well Services | — | — | — |
| Restoration Holdings | — | — | — |
| Reynolds Reynolds | — | — | — |
| SISU EE | — | — | — |
| SISU Energy Environmental, LLC | — | — | — |
| Spectaguard | — | — | — |
| Sport 10 | — | — | — |
| Strike | — | — | — |
| Supresta | — | — | — |
| Takeda | — | — | — |
| Techniplas | — | — | — |
| Tharco | — | — | — |
| The Arcticom Group | — | — | — |
| TravelClick | — | — | — |
| Trident | — | — | — |
| USG Water | — | — | — |
| United Medical Systems | — | — | — |
| Video King | — | — | — |
| WL Plastics | — | — | — |
| Well-Foam Inc. | — | — | — |
| White’s Equipment Rental | — | — | — |
| adeccousa.com | — | — | — |
| aus.com | — | — | — |
| automaxrental.com | — | — | — |
| bakercorp.com | — | — | — |
| colt.com | — | — | — |
| corizonhealth.com | — | — | — |
| dompkg.com | — | — | — |
| flowchem-dra.com | — | — | — |
| guardianfleetservice.com | — | — | — |
| infinityairsprings.com | — | — | — |
| kmswichita.com | — | — | — |
| madebygather.com | — | — | — |
| memorialdiagnostic.com | — | — | — |
| merlinglobal.com | — | — | — |
| mrprint.com | — | — | — |
| nephronpharm.com | — | — | — |
| nighthawkservices.com | — | — | — |
| pdcbrandsusa.com | — | — | — |
| pele10.com | — | — | — |
| renegadegroupllc.com | — | — | — |
| responseteam1.com | — | — | — |
| reyrey.com | — | — | — |
| sierra-hamilton.com | — | — | — |
| strikeusa.com | — | — | — |
| tridentexploration.ca | — | — | — |
| ums-usa.com | — | — | — |
| videokingnetwork.com | — | — | — |
Compiled from Backcast Partners’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Backcast Partners?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.