Buyout PE
BaltCap
BaltCap acquires controlling stakes in established, profitable businesses, from Tallinn, Estonia. It states a focus on energy & utilities.
Stated investment criteria
What BaltCap says it buys
Read from BaltCap’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
Sources
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. BaltCap states that it takes majority or outright ownership. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by BaltCap to consider any particular business, and nothing on this page is represented as being for sale.
Portfolio
Disclosed holdings
Companies BaltCap lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| A Le Coq As Brewery | — | — | — |
| Adam Auto Sia | — | — | — |
| Adoro | — | — | — |
| Agroup | — | — | — |
| Alma Littera | — | — | — |
| Amateks | — | — | — |
| Anaerobic Holding | — | — | — |
| Auto24 | — | — | — |
| Blue Bridge Technologies Sia | — | — | — |
| Bpt Real Estate | — | — | — |
| Clusterpoint | — | — | — |
| Coffee Address | — | — | — |
| Coffee Inn | — | — | — |
| Daily Service Uab | — | — | — |
| Delamode | — | — | — |
| Depo Diy Sia | — | — | — |
| Dr Vet | — | — | — |
| Dt Mobile Sia | — | — | — |
| Ecometal As | — | — | — |
| Ecoservice | — | — | — |
| Egeen International Corp | — | — | — |
| Ekju | — | — | — |
| Ekt | — | — | — |
| Energate Ou | — | — | — |
| Energia Verde | — | — | — |
| Eurakras | — | — | — |
| Eurolcds | — | — | — |
| Fcr Media | — | — | — |
| Fitek | — | — | — |
| Fitek 2 | — | — | — |
| Forest Investment | — | — | — |
| Gemma | — | — | — |
| Hansab | — | — | — |
| Hansamatrix | — | — | — |
| Hanzas Electronika Sia | — | — | — |
| IZIM | — | — | — |
| Iglu | — | — | — |
| Impuls Ltu | — | — | — |
| Inmedica | — | — | — |
| Intrac Group Ab | — | — | — |
| It Koolituskeskuse Ou | — | — | — |
| Jlm Group Sia | — | — | — |
| Kaunas District Schools Ppp | — | — | — |
| Kelprojektas | — | — | — |
| Kool | — | — | — |
| Koolitoode As E School | — | — | — |
| Krajama | — | — | — |
| Krekenavos Agrofirma | — | — | — |
| Labochema | — | — | — |
| Lightspace Technologies Sia | — | — | — |
| Livin | — | — | — |
| Magnetic Mro As | — | — | — |
| Microlink As | — | — | — |
| National Stadium Of Lithuania | — | — | — |
| Neoqi As | — | — | — |
| Nord Security | — | — | — |
| Nutritech Baltics Ou | — | — | — |
| Oobelisk | — | — | — |
| Papirfabrika Ligatne Sia | — | — | — |
| Piletilevi Group | — | — | — |
| Postservice Group | — | — | — |
| Primekss | — | — | — |
| Pure Chocolate | — | — | — |
| Pv Power | — | — | — |
| Quattromed Hti Laborid | — | — | — |
| Qvalitas | — | — | — |
| Rahva Raamat | — | — | — |
| Ridango | — | — | — |
| Runway | — | — | — |
| Standard As | — | — | — |
| Stenders | — | — | — |
| Tallinna Pesumaja | — | — | — |
| Teede Rev 2 As | — | — | — |
| The British School Of Vilnius | — | — | — |
| Tradehouse | — | — | — |
| Trafi | — | — | — |
| Trev 2 Grupp As | — | — | — |
| Tuuleenergia | — | — | — |
| Unimed Grupp | — | — | — |
| Uprent | — | — | — |
| Vendon | — | — | — |
| Verkter | — | — | — |
| Vipex As | — | — | — |
| Viru Elektrivorgud | — | — | — |
| Viru Haigla | — | — | — |
| Vlt Sia | — | — | — |
| Voira Uab | — | — | — |
| Weekend | — | — | — |
| Ygle | — | — | — |
| Yplan | — | — | — |
| Zetcom Sia | — | — | — |
| Zvirgzdaiciu Energija | — | — | — |
Compiled from BaltCap’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Energy & Utilities
What companies have actually sold for in energy & utilities, across 584 recorded transactions.
The full energy & utilities picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a energy & utilities business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this BaltCap?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in energy & utilities.