Angel/Syndicate
Brown Angel Group
Brown Angel Group invests individual or pooled personal capital at an early stage, from Providence, United States. It states a focus on software & internet, healthcare & life sciences, consumer & retail and financial services.
Portfolio
Disclosed holdings
Companies Brown Angel Group lists on its own website. No investment years are published. 1 has a recorded transaction against it in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Candoo Tech | — | — | — |
| CompScience | — | — | — |
| DermaSensor | — | — | — |
| Drinkghia | — | — | — |
| Drinkjiant | — | — | — |
| DynamiCare | — | — | — |
| Dynamicarehealth | — | — | — |
| Eatfishwife | — | — | — |
| Elephant Energy | — | — | — |
| Fishwife | — | — | — |
| Forcemetrics | — | — | — |
| Further | — | — | $500m 2021 |
| Ghia | — | — | — |
| Goodword | — | — | — |
| H2Ok Innovations | — | — | — |
| Hang | — | — | — |
| Ianacare | — | — | — |
| Intuscare | — | — | — |
| Joinuplift | — | — | — |
| Letshang | — | — | — |
| Metabaseq | — | — | — |
| Nalubio | — | — | — |
| Nameless Ventures | — | — | — |
| Noblemobile | — | — | — |
| Ownup | — | — | — |
| Peoplescience | — | — | — |
| Perksshowcase | — | — | — |
| Plantprefab | — | — | — |
| Premamawellness | — | — | — |
| Rhodeislandfc | — | — | — |
| Root Ai | — | — | — |
| Sirensnacks | — | — | — |
| Superbio | — | — | — |
| Thepoolit | — | — | — |
| Thewayo | — | — | — |
| Thistle | — | — | — |
| Transcendtherapeutics | — | — | — |
| Viam | — | — | — |
| Withfurther | — | — | — |
| Withwayfinder | — | — | — |
Compiled from Brown Angel Group’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Brown Angel Group?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other angel/syndicate investors active in software & internet.