Fund of Funds
Carson Private Capital
Carson Private Capital invests in other funds rather than directly in companies, from United States.
Stated investment criteria
What Carson Private Capital says it buys
Read from Carson Private Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 51 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Carson Private Capital to consider any particular business, and nothing on this page is represented as being for sale.
SEC filings
What Carson Private Capital has raised
From this firm's own Form D filings. A fund files one within fifteen days of its first sale, under penalty of perjury, which makes these the hardest numbers on the page.
| Vehicles filed | 4 |
| Total capital raised | $221m |
| Largest single vehicle | $85m |
| Filing history | 2015 to 2017 |
| Smallest accepted commitment | $25k |
| Filed from | TEXAS |
Form D covers US-domiciled vehicles raised from accredited investors. It will not capture a fund raised outside the United States, separately managed accounts, or capital deployed off balance sheet, so treat these as a floor rather than a total.
Regulatory record
How Carson Private Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $475m |
| Employees | 6 |
| Private funds advised | 20 · $469m gross |
| SEC adviser number | CRD 153261 |
Portfolio
Disclosed holdings
Companies Carson Private Capital lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| AS Adventure | — | — | — |
| ASDA | — | — | — |
| Acqua & Sapone | — | — | — |
| Aggreko | — | — | — |
| Alain Afflelou | — | — | — |
| Alex and Ani | — | — | — |
| AllSaints | — | — | — |
| Applus | — | — | — |
| Arctos Sports Partners I | — | — | — |
| Arrow Global | — | — | — |
| Brazos Energy I | — | — | — |
| Constellation Automotive Group | — | — | — |
| Copperweld | — | — | — |
| CorpAcq | — | — | — |
| DHCare | — | — | — |
| DMC Group | — | — | — |
| EG Group | — | — | — |
| Earthbound Farm | — | — | — |
| Eurotax/Glass’s | — | — | — |
| Findus Group | — | — | — |
| Freddy's | — | — | — |
| G.H. Mumm/Perrier-Joüet | — | — | — |
| Global Franchise Group | — | — | — |
| Gordon Ramsay Restaurants | — | — | — |
| Grenade | — | — | — |
| HEMA | — | — | — |
| Jimmy Choo | — | — | — |
| Jollyes | — | — | — |
| KKR Health Care Growth I | — | — | — |
| KKR Health Care Growth II | — | — | — |
| KKR Next Gen Tech Growth I | — | — | — |
| KKR Next Gen Tech Growth II | — | — | — |
| KKR Next Gen Tech Growth III | — | — | — |
| Keepmoat Homes | — | — | — |
| Kettle Foods | — | — | — |
| La Senza | — | — | — |
| Landmark Equity Partners XV | — | — | — |
| Landmark Equity Partners XVI | — | — | — |
| Landmark Real Estate Fund VIII | — | — | — |
| Landmark/KKR Secondary | — | — | — |
| Lenny & Larry’s | — | — | — |
| Loungers | — | — | — |
| Lyceum Education Group | — | — | — |
| MCS | — | — | — |
| MV Energy Partners | — | — | — |
| Materne | — | — | — |
| Menghi Group | — | — | — |
| Modulaire Group | — | — | — |
| NKD | — | — | — |
| Orangina Schweppes | — | — | — |
| Orkla Food Ingredients | — | — | — |
| Orkla Food Ingridents | — | — | — |
| Paige | — | — | — |
| Paragon Films | — | — | — |
| Photography by Jim Olvera | — | — | — |
| Picard | — | — | — |
| Popeyes UK | — | — | — |
| Premier International Foods | — | — | — |
| RHI Magnesita | — | — | — |
| Regency Energy Partners | — | — | — |
| Retirement Advantage | — | — | — |
| Stonegate Pub Company | — | — | — |
| Super | — | — | — |
| Sweet Oak | — | — | — |
| Swift & Company | — | — | — |
| Target Hospitality Corp | — | — | — |
| True Food Kitchen | — | — | — |
| Verishop | — | — | — |
| Wagamama | — | — | — |
| Weetabix Food Company | — | — | — |
| WillScot Mobile Mini | — | — | — |
| Yell | — | — | — |
| ghd | — | — | — |
Compiled from Carson Private Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Recorded transactions
Buying and selling
Deals in which Carson Private Capital is named as buyer or seller in the transaction archive. 1 recorded acquisition.
| Company | Side | Counterparty | Year | Consideration |
|---|---|---|---|---|
| PittaRosso | Bought | — | 2015 | $304m |
Compiled from a transaction archive of 10,204 recorded deals. Most private transactions are never disclosed, so this is a sample of a firm’s activity rather than a complete record of it.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Carson Private Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.