Venture Capital
Coparion
Coparion backs early-stage and high-growth companies, typically pre-profit, from Germany.
Portfolio
Disclosed holdings
Companies Coparion lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 35up | — | — | — |
| 3YOURMIND | — | — | — |
| ARRtist Summit 2026 08.10.2026 | — | — | — |
| AUTOVIO | — | — | — |
| Abalos | — | — | — |
| Bits Pretzels 30.09.2026 | — | — | — |
| Building Radar | — | — | — |
| CEPRES | — | — | — |
| CNC24 | — | — | — |
| Cardior | — | — | — |
| CatalYm | — | — | — |
| Clark | — | — | — |
| ContractHero | — | — | — |
| Coparion | — | — | — |
| Diginex | — | — | — |
| Hinterland of Things 2027 10.06.2027 | — | — | — |
| STARTUPLAND 2027 10.03.2027 | — | — | — |
| Slush 2026 18.11.2026 | — | — | — |
| Zurich AI Festival 28.09.2026 | — | — | — |
Compiled from Coparion’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Coparion?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.