Venture Capital
Draper Dragon
Draper Dragon backs early-stage and high-growth companies, typically pre-profit, from San Mateo, United States. It states a focus on software & internet and financial services.
Stated investment criteria
What Draper Dragon says it buys
Read from Draper Dragon’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Nothing here is a commitment by Draper Dragon to consider any particular business, and nothing on this page is represented as being for sale.
Portfolio
Disclosed holdings
Companies Draper Dragon lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Acre | — | — | — |
| AllScale | — | — | — |
| Aplo | — | — | — |
| Arc | — | — | — |
| Auto Legends | — | — | — |
| Ballet | — | — | — |
| BlockJoy | — | — | — |
| Burnt | — | — | — |
| CUDIS | — | — | — |
| Carv | — | — | — |
| Centrifuge | — | — | — |
| Charms | — | — | — |
| ClinChoice | — | — | — |
| Coffer Network | — | — | — |
| CoinDCX | — | — | — |
| Coinbase | — | — | — |
| Coinflow | — | — | — |
| Cyber | — | — | — |
| Dmail | — | — | — |
| Ether.fi | — | — | — |
| Fog Works | — | — | — |
| Galxe | — | — | — |
| Gemini | — | — | — |
| GoSats | — | — | — |
| Helios Finance | — | — | — |
| Hifi Finance | — | — | — |
| Highstreet | — | — | — |
| Hinkal | — | — | — |
| Human | — | — | — |
| Imua | — | — | — |
| Ink Finance | — | — | — |
| IoTeX | — | — | — |
| Karma3Labs | — | — | — |
| KernelDAO | — | — | — |
| Ledger | — | — | — |
| Lyquor | — | — | — |
| MachineFi | — | — | — |
| Maestro | — | — | — |
| Mawari | — | — | — |
| Mezo | — | — | — |
| MicroPort | — | — | — |
| Microport Medical | — | — | — |
| Mogul Club | — | — | — |
| MoonPay | — | — | — |
| OpenAgents | — | — | — |
| OpenTrade | — | — | — |
| Otter | — | — | — |
| PDAX | — | — | — |
| Printr | — | — | — |
| Pyrus Financial | — | — | — |
| Qtum | — | — | — |
| Resolvr | — | — | — |
| Rilla | — | — | — |
| Sats Terminal | — | — | — |
| Skalor | — | — | — |
| Splashtop | — | — | — |
| Tevaera | — | — | — |
| Thesis | — | — | — |
| UNest | — | — | — |
| UpRock | — | — | — |
| VeChain | — | — | — |
| Veda | — | — | — |
| VirgoCX | — | — | — |
| Zulu Network | — | — | — |
| altobeam.com | — | — | — |
| anaxilabs.com | — | — | — |
| bbox.trade | — | — | — |
| capconnectplus.com | — | — | — |
| dotswap.app | — | — | — |
| midl.xyz | — | — | — |
| oasisprotocol.org | — | — | — |
| oklo.com | — | — | — |
| pqabelian.io | — | — | — |
| safle.com | — | — | — |
| saturnbtc.io | — | — | — |
| sx.bet | — | — | — |
Compiled from Draper Dragon’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Draper Dragon?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other venture capital investors active in software & internet.