Real Estate PE
Equus Capital Partners LTD
Equus Capital Partners LTD invests in property and real-asset businesses, from Newtown Square, Pennsylvania.
Stated investment criteria
What Equus Capital Partners LTD says it buys
Read from Equus Capital Partners LTD’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Offices | Newtown Square1 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Nothing here is a commitment by Equus Capital Partners LTD to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Equus Capital Partners LTD is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $1.7bn |
| Employees | 133 |
| Private funds advised | 9 · $1.7bn gross |
| SEC adviser number | CRD 158719 |
Portfolio
Disclosed holdings
Companies Equus Capital Partners LTD lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 300 Barr Harbor Drive | — | — | — |
| 300barrharbor | — | — | — |
| 400barrharbor | — | — | — |
| 5300memorial | — | — | — |
| 55shuman | — | — | — |
| 675masstimber | — | — | — |
| Bpgmanagementnc | — | — | — |
| Carmelvistaapartments | — | — | — |
| Cbre | — | — | — |
| Colliers | — | — | — |
| Ellispreserve | — | — | — |
| Equus Development, L.P. | — | — | — |
| Equus Management Company AZ, LLC | — | — | — |
| Equussfl | — | — | — |
| Inspira Naples | — | — | — |
| Jacobswoods | — | — | — |
| Knitting Mills | — | — | — |
| Leedallas | — | — | — |
| Live Equus Partners | — | — | — |
| Madison Apartment Group, L.P. | — | — | — |
| Madison Brookhaven | — | — | — |
| Madison Ellis Preserve | — | — | — |
| Madison Waterford Lakes | — | — | — |
| Madisonglenmills | — | — | — |
| Madisonhuntersglen | — | — | — |
| Madisonlaureloaks | — | — | — |
| Madisonlaurelsprings | — | — | — |
| Madisonprickettpreserve | — | — | — |
| Madisonprovidence | — | — | — |
| Madisonrockwood | — | — | — |
| Madisonsierrasun | — | — | — |
| Metropointoffices | — | — | — |
| North Nashville Industrial | — | — | — |
| Northmeadow Business Park | — | — | — |
| Northmeadowatlanta | — | — | — |
| Project Cardinal | — | — | — |
| Project Colt Houston | — | — | — |
| Project Pegasus Portfolio | — | — | — |
| Raleigh Light Industrial | — | — | — |
| Theharrisonmep | — | — | — |
| Virginia Port Logistics | — | — | — |
| Vistasatjacksoncreek | — | — | — |
| Www2 | — | — | — |
Compiled from Equus Capital Partners LTD’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Equus Capital Partners LTD?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.