Growth Equity
Fuel Capital
Fuel Capital takes minority stakes in growing companies, usually without full control, from United States.
Regulatory record
How Fuel Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 5 · $230m gross |
| SEC adviser number | CRD 171028 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Fuel Capital lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Argent | — | — | — |
| Autumn Adeigbo | — | — | — |
| Bark | — | — | — |
| Buoyant | — | — | — |
| Cambly | — | — | — |
| Clearbit | — | — | — |
| CodeClimate | — | — | — |
| Crowd Cow | — | — | — |
| Dumpling | — | — | — |
| Flexport | — | — | — |
| Future Family | — | — | — |
| Good Dog | — | — | — |
| Highspot | — | — | — |
| Interana | — | — | — |
| Joy | — | — | — |
| Lattice | — | — | — |
| NextGrid | — | — | — |
| Nylas | — | — | — |
| Prelim | — | — | — |
| Prelude | — | — | — |
| Quilt Data | — | — | — |
| Radar | — | — | — |
| Reby | — | — | — |
| Tesorio | — | — | — |
| ThredUp | — | — | — |
| Timber | — | — | — |
| TrendMD | — | — | — |
| Universe | — | — | — |
| Upbound | — | — | — |
| Upwards | — | — | — |
| VOLT | — | — | — |
| Vetcove | — | — | — |
| Weave | — | — | — |
| hellogrove.com | — | — | — |
Compiled from Fuel Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Fuel Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.