Buyout PE
Innova Capital
Innova Capital acquires controlling stakes in established, profitable businesses, from Poland.
Stated investment criteria
What Innova Capital says it buys
Read from Innova Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Innova Capital states that it takes majority or outright ownership. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Innova Capital to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Innova Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 1 · $379m gross |
| SEC adviser number | CRD 293310 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Innova Capital lists on its own website. 1 carry a stated investment year.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| ProService Finteco | 2025 | 1 | — |
| ACE | — | — | — |
| AMG-net | — | — | — |
| Atomic Media | — | — | — |
| Bakalland | — | — | — |
| Beverly Hills Video | — | — | — |
| Bielenda | — | — | — |
| Billbird | — | — | — |
| BusinessPoint | — | — | — |
| Carman | — | — | — |
| Cascade | — | — | — |
| Ceramika Gres | — | — | — |
| Churchill | — | — | — |
| CloudFerro | — | — | — |
| Confex | — | — | — |
| Dimark | — | — | — |
| Dom Finansowy QS | — | — | — |
| Donako | — | — | — |
| EMI | — | — | — |
| Eastbridge | — | — | — |
| Emitel | — | — | — |
| Energis | — | — | — |
| Energobit | — | — | — |
| Euronet | — | — | — |
| Expander | — | — | — |
| GTS + Benestra | — | — | — |
| Great Plains Software | — | — | — |
| Grupa Wirtualna Polska | — | — | — |
| ISON Group | — | — | — |
| Inelo | — | — | — |
| KidsPlay | — | — | — |
| La Fantana | — | — | — |
| Liberty | — | — | — |
| Libet | — | — | — |
| Marmite | — | — | — |
| Mediplast | — | — | — |
| Member of Invest Europe | — | — | — |
| Mercor | — | — | — |
| Meritum / Alior | — | — | — |
| Metropolis Media | — | — | — |
| MobiTel EAD | — | — | — |
| NETOPIA Group | — | — | — |
| NFI Empik | — | — | — |
| Neomedic | — | — | — |
| Netsprint Group | — | — | — |
| Office Depot | — | — | — |
| Optical Investment Group | — | — | — |
| Orange Romania | — | — | — |
| Orange Slovensko | — | — | — |
| Oshee | — | — | — |
| PEKAES | — | — | — |
| PLIC | — | — | — |
| PayPoint Romania | — | — | — |
| Phoenix Partners | — | — | — |
| PolCard | — | — | — |
| Provus | — | — | — |
| STK Holding | — | — | — |
| STX Next | — | — | — |
| Town I City | — | — | — |
| Trimo | — | — | — |
| Tutore | — | — | — |
| Unisport | — | — | — |
| United Clinics | — | — | — |
| United Entertainment | — | — | — |
| Voxtel (Orange Moldova) | — | — | — |
| WeNet | — | — | — |
| Woodeco | — | — | — |
| org.pl | — | — | — |
Compiled from Innova Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Recorded transactions
Buying and selling
Deals in which Innova Capital is named as buyer or seller in the transaction archive. 4 recorded exits, most recently in 2022.
| Company | Side | Counterparty | Year | Consideration |
|---|---|---|---|---|
| Trimo | Sold | Recticel | 2022 | $185m |
| Polskie ePłatności S.A. | Sold | Nets | 2020 | $456m |
| NEOMEDIC Spółka Akcyjna | Sold | Medicover | 2019 | $79m |
| Meritum Bank ICB SA | Sold | Alior Bank | 2014 | $107m |
Compiled from a transaction archive of 10,204 recorded deals. Most private transactions are never disclosed, so this is a sample of a firm’s activity rather than a complete record of it.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Innova Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.