Buyout PE
Littlejohn
Littlejohn acquires controlling stakes in established, profitable businesses, from Greenwich, Connecticut, United States. It states a focus on industrials & manufacturing and business & professional services.
Stated investment criteria
What Littlejohn says it buys
Read from Littlejohn’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Minimum EBITDA it states | $15m1 |
| Transaction types | Platform2 |
| Founded | 19964 |
| People listed on its team page | 293 |
Sources
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Littlejohn states that it takes majority or outright ownership. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Littlejohn to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Littlejohn is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $9.0bn |
| Employees | 81 |
| Private funds advised | 22 · $7.6bn gross |
| SEC adviser number | CRD 156720 |
Portfolio
Disclosed holdings
Companies Littlejohn lists on its own website. No investment years are published. 2 have a recorded transaction against them in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| AHSG | — | — | — |
| Alliance-Ground-International | — | — | — |
| Alltech | — | — | — |
| Alphabroder | — | — | — |
| Ardurra | — | — | — |
| Belle | — | — | — |
| Benevis | — | — | — |
| Brown-Jordan-Inc | — | — | — |
| CEI | — | — | — |
| CTI Foods | — | — | — |
| CleanEarth | — | — | — |
| CoActive | — | — | — |
| Contech | — | — | — |
| CookAndBoardman | — | — | — |
| Cornerstone | — | — | — |
| DCLI | — | — | — |
| DiamondInnovations | — | — | — |
| Eliokem | — | — | — |
| GSE | — | — | — |
| Gds Associates | — | — | — |
| GeneralTrailers | — | — | — |
| GulfCoast | — | — | — |
| Henninges | — | — | — |
| HydrochemPSC | — | — | — |
| IBP | — | — | — |
| ILG | — | — | — |
| IMPERATIVE-LOGISTICS-GROUP | — | — | — |
| IWS | — | — | — |
| Jerr-Dan | — | — | — |
| Kaman Distribution Group | — | — | — |
| Kenan | — | — | — |
| Kepner | — | — | — |
| Keystone | — | — | — |
| Latham Pool Products | — | — | — |
| Lipari | — | — | — |
| Milrose | — | — | — |
| Milrose Consultants | — | — | — |
| Motion Recruitment Partners | — | — | $425m 2024 |
| Newgistics | — | — | $475m 2017 |
| NorthwestHardwoods | — | — | — |
| Ntirety | — | — | — |
| PSC | — | — | — |
| PatientPoint | — | — | — |
| Penda | — | — | — |
| PerfectFit | — | — | — |
| PlayPower | — | — | — |
| Portfolio Support Group | — | — | — |
| Pritchard | — | — | — |
| RailPros | — | — | — |
| Soundview | — | — | — |
| Stallion | — | — | — |
| SunSource | — | — | — |
| Sunbelt Modular | — | — | — |
| Synventive | — | — | — |
| Tidel | — | — | — |
| Total-Safety | — | — | — |
| UnitedComfortGroup | — | — | — |
| Valcourt Building Services | — | — | — |
| Valcourt Group | — | — | — |
| Van_Houtte | — | — | — |
| WorldandMain | — | — | — |
| great-day-Improvements | — | — | — |
Compiled from Littlejohn’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Recorded transactions
Buying and selling
Deals in which Littlejohn is named as buyer or seller in the transaction archive. 2 recorded exits, most recently in 2024. 1 recorded acquisition.
| Company | Side | Counterparty | Year | Consideration |
|---|---|---|---|---|
| Motion Recruitment Partners | Sold | Kelly Services | 2024 | $425m |
| Kaman Distribution | Bought | Kaman | 2019 | $700m |
| Newgistics | Sold | Pitney Bowes | 2017 | $475m |
Compiled from a transaction archive of 10,204 recorded deals. Most private transactions are never disclosed, so this is a sample of a firm’s activity rather than a complete record of it.
Valuation context
Transaction values in Industrials & Manufacturing
What companies have actually sold for in industrials & manufacturing, across 1,298 recorded transactions.
The full industrials & manufacturing picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Littlejohn?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in industrials & manufacturing.