Growth Equity
Montefiore Investment
Montefiore Investment takes minority stakes in growing companies, usually without full control, from Paris, France. It states a focus on business & professional services, software & internet, healthcare & life sciences and consumer & retail.
Stated investment criteria
What Montefiore Investment says it buys
Read from Montefiore Investment’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 191 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Montefiore Investment to consider any particular business, and nothing on this page is represented as being for sale.
SEC filings
What Montefiore Investment has raised
From this firm's own Form D filings. A fund files one within fifteen days of its first sale, under penalty of perjury, which makes these the hardest numbers on the page.
| Vehicles filed | 2 |
| Total capital raised | $343m |
| Largest single vehicle | $207m |
| Filing history | 2023 |
| Smallest accepted commitment | None stated |
| Filed from | FRANCE |
Form D covers US-domiciled vehicles raised from accredited investors. It will not capture a fund raised outside the United States, separately managed accounts, or capital deployed off balance sheet, so treat these as a floor rather than a total.
Portfolio
Disclosed holdings
Companies Montefiore Investment lists on its own website. No investment years are published. 1 has a recorded transaction against it in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Aldoria | — | — | — |
| Asmodee | — | — | — |
| Atawey | — | — | — |
| Atypio | — | — | — |
| Audition Conseil | — | — | — |
| Auto Escape | — | — | — |
| Auum | — | — | — |
| Avenir Santé | — | — | — |
| B&B Hotels | — | — | — |
| BVA | — | — | — |
| Barkene | — | — | — |
| Between | — | — | — |
| Biografy | — | — | — |
| Biolab | — | — | — |
| Bistrots Pas Parisiens | — | — | — |
| Caeli Energie | — | — | — |
| Cailabs | — | — | — |
| Carpenters Workshop Gallery | — | — | — |
| Catlante Catamarans | — | — | — |
| Cercles de la Forme | — | — | — |
| Cruiseline | — | — | — |
| Côté Sushi | — | — | — |
| Demenego | — | — | — |
| Demos | — | — | — |
| Digitrips | — | — | — |
| EXA | — | — | — |
| Ecoat | — | — | — |
| Effy | — | — | — |
| Ensio | — | — | — |
| European Camping Group | — | — | — |
| European Digital Group | — | — | — |
| Evariste | — | — | — |
| Federation Studios | — | — | — |
| Fontenille Collection | — | — | — |
| GL Events Sports | — | — | — |
| Gandi.net | — | — | — |
| Generix | — | — | $267m 2022 |
| Groupe Premium | — | — | — |
| Heliup | — | — | — |
| Hellowatt | — | — | — |
| Home and Furnitures | — | — | — |
| Interflora | — | — | — |
| Isabel Marant | — | — | — |
| Karavel | — | — | — |
| Koesio | — | — | — |
| Kyotherm | — | — | — |
| Lyovel | — | — | — |
| MMV | — | — | — |
| Me Group | — | — | — |
| Milani | — | — | — |
| Mistertemp' | — | — | — |
| NGE | — | — | — |
| Paris Experience Group | — | — | — |
| Patchwork | — | — | — |
| Phenix | — | — | — |
| Pierre et Vacances - Center Parcs | — | — | — |
| Riverly | — | — | — |
| SOS Accessoires | — | — | — |
| TC Concept | — | — | — |
| Valority | — | — | — |
| Voyageurs du Monde | — | — | — |
| Waga Energy | — | — | — |
| Xelians | — | — | — |
| iQera | — | — | — |
| imaGen | — | — | — |
| oXya | — | — | — |
Compiled from Montefiore Investment’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Business & Professional Services
What companies have actually sold for in business & professional services, across 668 recorded transactions.
The full business & professional services picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a business & professional services business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Montefiore Investment?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other growth equity investors active in business & professional services.