Venture Capital
Newfund
Newfund backs early-stage and high-growth companies, typically pre-profit, from Paris, France (and Palo Alto, USA). It states a focus on software & internet, healthcare & life sciences, financial services and consumer & retail.
Regulatory record
How Newfund is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 5 · $416m gross |
| SEC adviser number | CRD 287894 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Newfund lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 909c | — | — | — |
| AI Stroke | — | — | — |
| AdVitam | — | — | — |
| Adaxis | — | — | — |
| Agathos | — | — | — |
| Aircall | — | — | — |
| Akoustic Arts | — | — | — |
| Alchemy | — | — | — |
| Ambusun Inc. | — | — | — |
| Apitic | — | — | — |
| Apptopia | — | — | — |
| Arenametrix | — | — | — |
| Arkhn | — | — | — |
| Astran | — | — | — |
| Atelier Brâam | — | — | — |
| Atempo Newco | — | — | — |
| Avanoo | — | — | — |
| Avanseo | — | — | — |
| Aveine | — | — | — |
| Bazze | — | — | — |
| BeLiver | — | — | — |
| Beam Music | — | — | — |
| Beyond Ratings | — | — | — |
| BillTrim | — | — | — |
| Blue Industry Science | — | — | — |
| Bolero | — | — | — |
| Bornio | — | — | — |
| Braineet | — | — | — |
| Brazeco | — | — | — |
| Bretzel Love | — | — | — |
| Brightflow AI | — | — | — |
| Camping Car Park | — | — | — |
| Camping Car Park (Adeona 2) | — | — | — |
| Camping and Co | — | — | — |
| Castellum.AI | — | — | — |
| Cents | — | — | — |
| Cerberus AI Corp | — | — | — |
| CetteFamille | — | — | — |
| Chilli | — | — | — |
| Civ Robotics | — | — | — |
| Cleaq | — | — | — |
| Cleva | — | — | — |
| Clever Carnivore | — | — | — |
| Climb | — | — | — |
| CoFi | — | — | — |
| Cocoon Space | — | — | — |
| Comeen | — | — | — |
| Couriier | — | — | — |
| Covalt (ex-Pono) | — | — | — |
| Coverd | — | — | — |
| Curv Health | — | — | — |
| CustomerMatrix | — | — | — |
| Cuure | — | — | — |
| DUX Healthcare | — | — | — |
| DataGalaxy | — | — | — |
| Dejamobile | — | — | — |
| Dexter | — | — | — |
| Diagnoly | — | — | — |
| Dipli | — | — | — |
| Discernis, Inc. | — | — | — |
| Dolly | — | — | — |
| Eano | — | — | — |
| Edicia | — | — | — |
| Elues Locales | — | — | — |
| Embeddables | — | — | — |
| Eqinov | — | — | — |
| Evera (ex Gleev) | — | — | — |
| FairMoney | — | — | — |
| Fairmarkit | — | — | — |
| Fermeate Inc. | — | — | — |
| Fleeti | — | — | — |
| Frequentiel | — | — | — |
| Gpio | — | — | — |
| Greenkub | — | — | — |
| Greenscope | — | — | — |
| Groupe Pratique | — | — | — |
| HD Rain | — | — | — |
| Haiku | — | — | — |
| Happy Meal | — | — | — |
| Hireguide | — | — | — |
| Homeroom | — | — | — |
| Hoopcare | — | — | — |
| Hublo | — | — | — |
| Hull | — | — | — |
| Impala | — | — | — |
| In2Bones | — | — | — |
| Inarix | — | — | — |
| Infinite Orbits | — | — | — |
| Inside Therapeutics | — | — | — |
| Invoxia | — | — | — |
| Jinka | — | — | — |
| Jobijoba | — | — | — |
| JobyPepper | — | — | — |
| Joovence | — | — | — |
| Jooxter | — | — | — |
| Joxko | — | — | — |
| JuWIN (HPH France) | — | — | — |
| Kara | — | — | — |
| Keenat | — | — | — |
| Keria (ex-Cezam) | — | — | — |
| Kernel | — | — | — |
| Keypup | — | — | — |
| Kikleo | — | — | — |
| Kiute | — | — | — |
| Klarity | — | — | — |
| Kumo | — | — | — |
| Le Grand Dressing | — | — | — |
| Learnissimo | — | — | — |
| Les Nouveaux Affineurs | — | — | — |
| Limonetik | — | — | — |
| LiveMinutes | — | — | — |
| Livejourney | — | — | — |
| Locuta | — | — | — |
| LoginChinese | — | — | — |
| Luckey Homes | — | — | — |
| MXPilot Inc. | — | — | — |
| Medtech | — | — | — |
| Meta API | — | — | — |
| Minimiil | — | — | — |
| MobPartner | — | — | — |
| Monbento | — | — | — |
| Moodwork | — | — | — |
| Moovd | — | — | — |
| Mustard | — | — | — |
| Neo Earth | — | — | — |
| Nfinite | — | — | — |
| Nopillo | — | — | — |
| Nucleon Security | — | — | — |
| Nurea | — | — | — |
| OCR | — | — | — |
| Ogust | — | — | — |
| Oko | — | — | — |
| Olden Labs, PBC | — | — | — |
| Olimpe Technlogy | — | — | — |
| Olimpe Technology (Windwest) | — | — | — |
| Omnidoc | — | — | — |
| One Zyme | — | — | — |
| Oplit | — | — | — |
| Optimcare | — | — | — |
| Optionizr | — | — | — |
| OraClaim Inc. | — | — | — |
| Oria Bioscience | — | — | — |
| Otto | — | — | — |
| POM Monitoring | — | — | — |
| Paymium | — | — | — |
| Pharmasimple | — | — | — |
| Pliant | — | — | — |
| Presence AI | — | — | — |
| Provect AI. | — | — | — |
| PureNat | — | — | — |
| PyxiScience | — | — | — |
| QRA Corp | — | — | — |
| Quasar | — | — | — |
| Rabot | — | — | — |
| Raidium | — | — | — |
| Ramify | — | — | — |
| RedLuxury | — | — | — |
| Reecall | — | — | — |
| Reev | — | — | — |
| Regroop (Chilli.Club) | — | — | — |
| Relevize | — | — | — |
| Relimetrics | — | — | — |
| Rendition | — | — | — |
| Riva | — | — | — |
| Roomkey | — | — | — |
| Rwazi | — | — | — |
| Scope AI | — | — | — |
| Selection-ENR | — | — | — |
| ShapeMeasure | — | — | — |
| ShareID | — | — | — |
| ShelterLuv | — | — | — |
| Shotgun | — | — | — |
| Siga | — | — | — |
| SimCom Europe | — | — | — |
| Soihtu DTx | — | — | — |
| Solive (ex-Homeland) | — | — | — |
| Sonet.io | — | — | — |
| Storey | — | — | — |
| Stormize | — | — | — |
| Subscribfy | — | — | — |
| Suntrade Travel | — | — | — |
| Swap Food | — | — | — |
| Synthpop | — | — | — |
| Tag.bio | — | — | — |
| Tageos | — | — | — |
| TeachFX | — | — | — |
| Tin Can | — | — | — |
| Tin Can (Far Homes Inc.) | — | — | — |
| Titan | — | — | — |
| Tiwal | — | — | — |
| Touch Sensity | — | — | — |
| TradeIt | — | — | — |
| Upkid | — | — | — |
| Urbanease | — | — | — |
| V-Motech | — | — | — |
| Vendict | — | — | — |
| Visage | — | — | — |
| Visiblee | — | — | — |
| Volara | — | — | — |
| Volum | — | — | — |
Compiled from Newfund’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Newfund?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other venture capital investors active in software & internet.