Search Fund
Northern Gritstone
Northern Gritstone is an individual or small team seeking one business to acquire and run, from London, United Kingdom. It states a focus on business & professional services, construction, education and energy & utilities.
Regulatory record
How Northern Gritstone is registered
From Companies House, the United Kingdom's statutory company register.
| Companies House number | 12982592 |
| Incorporated | 2020-10-29 |
| Register status | Active |
| Officers on the register | 11 |
Portfolio
Disclosed holdings
Companies Northern Gritstone lists on its own website. 2 carry a stated investment year.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| AmpliSi | 2026 | 0 | — |
| Cytotrait | 2026 | 0 | — |
| 3 Symphony Park | — | — | — |
| Adsilico | — | — | — |
| AssetCool | — | — | — |
| Auxetec | — | — | — |
| Bvcabvca Member Firm | — | — | — |
| Cavero Quantum | — | — | — |
| Cytix | — | — | — |
| Drumbeat | — | — | — |
| Exciting Instruments | — | — | — |
| Iceotope | — | — | — |
| Imperagen | — | — | — |
| Investing in Women Code | — | — | — |
| LIDAR | — | — | — |
| Literal Labs | — | — | — |
| Manchester | — | — | — |
| Manchester Angels | — | — | — |
| Microlub | — | — | — |
| Netzeroassetmanagers | — | — | — |
| Optalysys | — | — | — |
| Opteran | — | — | — |
| Partful | — | — | — |
| Pencil Biosciences | — | — | — |
| Phagenesis | — | — | — |
| Phlux Technology | — | — | — |
| Phovir | — | — | — |
| Pixel-Flo | — | — | — |
| Recourse Ai | — | — | — |
| Silveray | — | — | — |
| SimAnalytica | — | — | — |
| Sitehop | — | — | — |
| UKRI Innovate UK | — | — | — |
| floreon.com | — | — | — |
| mimetrik.tech | — | — | — |
| optimisation | — | — | — |
| pragmaticsemi.com | — | — | — |
| qvbio.co.uk | — | — | — |
| uominnovationfactory.com | — | — | — |
| usebow.com | — | — | — |
Compiled from Northern Gritstone’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Business & Professional Services
What companies have actually sold for in business & professional services, across 668 recorded transactions.
The full business & professional services picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a business & professional services business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Northern Gritstone?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other search fund investors active in business & professional services.