Buyout PE
OMERS Private Equity
OMERS Private Equity acquires controlling stakes in established, profitable businesses, from Ontario, Canada. It states a focus on healthcare & life sciences, business & professional services and industrials & manufacturing.
Stated investment criteria
What OMERS Private Equity says it buys
Read from OMERS Private Equity’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Enterprise value it states | $300m to $1bn1 |
| Transaction types | Buy-and-build2 |
| Stated holding period | Permanent capital2 |
| Offices | Toronto, New York, London1 |
| People listed on its team page | 163 |
Sources
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by OMERS Private Equity to consider any particular business, and nothing on this page is represented as being for sale.
Portfolio
Disclosed holdings
Companies OMERS Private Equity lists on its own website. 2 carry a stated investment year. 1 has a recorded transaction against it in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Knight Commercial | 2023 | 3 | — |
| Integris | 2024 | 2 | — |
| AMS | — | — | — |
| Aledade | — | — | — |
| AthleticoAthletico Learn more 2014 | — | — | — |
| Bionic | — | — | $350m 2023 |
| CBI Health | — | — | — |
| CBI Health Group | — | — | — |
| CSI SoftwareConstellation Software Learn more 2015 | — | — | — |
| Caliber Collision | — | — | — |
| Caliber Collision Centers | — | — | — |
| Carrum Health | — | — | — |
| Ceda | — | — | — |
| CivicaCivica Learn more 2017 | — | — | — |
| Community Veterinary Partners | — | — | — |
| ERMERM Learn more 2021 | — | — | — |
| Epiq | — | — | — |
| Evidation Health | — | — | — |
| Forefront Dermatology | — | — | — |
| Gastro Health | — | — | — |
| Great ExpressionsGreat Expressions Learn more 2016 | — | — | — |
| HuskyHusky Learn more 2018 | — | — | — |
| Inmar | — | — | — |
| Innovaccer | — | — | — |
| International Schools Partnership | — | — | — |
| KAG | — | — | — |
| LogibecLogibec Learn more 2015 | — | — | — |
| MatrixCareMatrixCare Learn more 2018 | — | — | — |
| MaxxamMaxxam Learn more 2014 | — | — | — |
| Medical Knowledge Group | — | — | — |
| NordcoNordco Learn more 2013 | — | — | — |
| North Highland | — | — | — |
| Novasource Power Services | — | — | — |
| OMERS Private Investing Portfolio | — | — | — |
| Paradigm | — | — | — |
| Premise Health | — | — | — |
| Trescal | — | — | — |
| Vue InternationalVue Learn more 2023 | — | — | — |
| giveandgo.comGive Go Learn more 2016 | — | — | — |
| nva.comNational Veterinary Associates Learn more 2020 | — | — | — |
| usicllc.comUSIC Learn more 2013 | — | — | — |
| vgrouplimited.comV.Group Industrial Europe Learn more 2023 | — | — | — |
Compiled from OMERS Private Equity’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Recorded transactions
Buying and selling
Deals in which OMERS Private Equity is named as buyer or seller in the transaction archive. 3 recorded exits, most recently in 2018. 1 recorded acquisition.
| Company | Side | Counterparty | Year | Consideration |
|---|---|---|---|---|
| MatrixCare | Sold | ResMed | 2018 | $750m |
| Trescal | Bought | Ardian | 2017 | $755m |
| Document Technologies (DTI) | Sold | — | 2016 | $627m |
| Sitel Worldwide Corp. | Sold | Groupe Acticall SAS | 2015 | $830m |
Compiled from a transaction archive of 10,204 recorded deals. Most private transactions are never disclosed, so this is a sample of a firm’s activity rather than a complete record of it.
Valuation context
Transaction values in Healthcare & Life Sciences
What companies have actually sold for in healthcare & life sciences, across 1,263 recorded transactions.
The full healthcare & life sciences picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a healthcare & life sciences business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this OMERS Private Equity?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in healthcare & life sciences.