Buyout PE
Paragon
Paragon acquires controlling stakes in established, profitable businesses, from Munich, Germany. It states a focus on industrials & manufacturing, consumer & retail and business & professional services.
Stated investment criteria
What Paragon says it buys
Read from Paragon’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 161 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Paragon to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Paragon is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 1 · $1.3bn gross |
| SEC adviser number | CRD 325811 |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Paragon lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 7days | — | — | — |
| 7days Medizinische Arbeitskleidung | — | — | — |
| ABL-TECHNIC Wertstoffrückgewinnung | — | — | — |
| AGB | — | — | — |
| APONTIS PHARMA Spezialpharma | — | — | — |
| AWG Feuerwehrarmaturen | — | — | — |
| Anti-Germ Medentech Hygienemittel | — | — | — |
| BALDUR-Garten | — | — | — |
| BALDUR-Garten E-Commerce | — | — | — |
| Castolin Eutectic | — | — | — |
| Castolin Eutectic Instandhaltungslösungen | — | — | — |
| Condecta Infrastruktur Services & Vermietung | — | — | — |
| DICTUM Werkzeuge | — | — | — |
| Dymatrix | — | — | — |
| Dymatrix Marketing-Automatisierungs-Software | — | — | — |
| EOS Saunatechnik Saunatechnik | — | — | — |
| Europart Nutzfahrzeugteile | — | — | — |
| Ihre E-Mail-Adresse über den Aktivierungslink zu bestätigen. | — | — | — |
| KADI Lebensmittel | — | — | — |
| KINSHOFER Greiftechnik | — | — | — |
| MG Druckguss und Stanzen | — | — | — |
| NovumIP IP Management Services | — | — | — |
| PAKI Logistics Logistik | — | — | — |
| POLO Motorrad Motorradzubehör | — | — | — |
| Primed | — | — | — |
| Primed Medizintechnik | — | — | — |
| Questel | — | — | — |
| Questel IP Management | — | — | — |
| Rudolf Riester Diagnostik | — | — | — |
| SCHELL | — | — | — |
| SCHELL Sanitäre Armaturen und Systeme | — | — | — |
| Schülerhilfe Bildung / Nachhilfe | — | — | — |
| Sovendus | — | — | — |
| Sovendus Online Performance Marketing | — | — | — |
| Stumpp+Schüle Sprungfedern | — | — | — |
| Swisshaus Einfamilienhausbau | — | — | — |
| TP FOOD GROUP | — | — | — |
| TP FOOD GROUP Bäckereimaschinen | — | — | — |
| UNICEPTA Media & Data Intelligence | — | — | — |
| WEKA Group | — | — | — |
| WEKA Group Fachinformationen | — | — | — |
| WEMAS Passive Verkehrsicherung | — | — | — |
| — | — | — | |
| cunova | — | — | — |
| cunova Stranggusstechnologie | — | — | — |
| dtms Kundendialogspezialist | — | — | — |
Compiled from Paragon’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Industrials & Manufacturing
What companies have actually sold for in industrials & manufacturing, across 1,298 recorded transactions.
The full industrials & manufacturing picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Paragon?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in industrials & manufacturing.