Buyout PE
Patriot Capital
Patriot Capital acquires controlling stakes in established, profitable businesses, from United States. It states a focus on software & internet, healthcare & life sciences and consumer & retail.
Stated investment criteria
What Patriot Capital says it buys
Read from Patriot Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 141 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Patriot Capital to consider any particular business, and nothing on this page is represented as being for sale.
SEC filings
What Patriot Capital has raised
From this firm's own Form D filings. A fund files one within fifteen days of its first sale, under penalty of perjury, which makes these the hardest numbers on the page.
| Vehicles filed | 2 |
| Total capital raised | $142m |
| Largest single vehicle | $79m |
| Filing history | 2016 to 2022 |
| Smallest accepted commitment | $250k |
| Filed from | MARYLAND |
Form D covers US-domiciled vehicles raised from accredited investors. It will not capture a fund raised outside the United States, separately managed accounts, or capital deployed off balance sheet, so treat these as a floor rather than a total.
Portfolio
Disclosed holdings
Companies Patriot Capital lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 1757 Golf | — | — | — |
| Aaa Sales Engineering Inc | — | — | — |
| Accuship | — | — | — |
| Advanced Call Center Technologies | — | — | — |
| Advantage Engineers | — | — | — |
| Agathos Aec | — | — | — |
| Alloy Wheel Repair Specialists | — | — | — |
| Alon Inc And Xl Associates Inc | — | — | — |
| Alto Healthcare Staffing | — | — | — |
| American Equipment The Uptime Solutions Company | — | — | — |
| Arch Global Precision | — | — | — |
| Argi | — | — | — |
| Arrowhead Winch | — | — | — |
| Aws Convergence Technologies Inc | — | — | — |
| Aztecshaffer Llc | — | — | — |
| Barcelona Nut Company | — | — | — |
| Belfort Instrument | — | — | — |
| Bengur Bryan | — | — | — |
| Bg Staffing Inc | — | — | — |
| CWES | — | — | — |
| Carson Dellosa Publishing Llc | — | — | — |
| Center Manufacturing | — | — | — |
| Chandler Industries | — | — | — |
| Checkagain | — | — | — |
| Chelsea Lighting | — | — | — |
| Commutair | — | — | — |
| Controlled Contamination Services | — | — | — |
| Csp Business Media Llc | — | — | — |
| Css Antenna Inc | — | — | — |
| Cutex | — | — | — |
| D&S Community Services | — | — | — |
| Dedicated Computing Llc | — | — | — |
| Dedicated Transport | — | — | — |
| Design And Software International Dsi | — | — | — |
| Digitalthink | — | — | — |
| Eastpoint Sports | — | — | — |
| Echelon Supply And Service | — | — | — |
| Eddy Packing Company | — | — | — |
| Ergogenesis | — | — | — |
| Expert Janitorial Services | — | — | — |
| Flash Rite | — | — | — |
| FreshEdge | — | — | — |
| FutureHealth Corp. | — | — | — |
| Gautier Steel Holdings Inc Esop | — | — | — |
| Gayesco | — | — | — |
| Gbe Alliance Inc | — | — | — |
| Gt Technologies Inc | — | — | — |
| Home Health Holdings | — | — | — |
| Horizon Mud Company Inc | — | — | — |
| IL 60606 T: 312.924.2833 3963 Maple Avenue | — | — | — |
| Ils Gummies | — | — | — |
| Inspection Oilfield Services | — | — | — |
| Instrument Sales And Service Inc | — | — | — |
| International Development Llc | — | — | — |
| Jam+ | — | — | — |
| Klmk | — | — | — |
| Libra Industries | — | — | — |
| Liquidity Services | — | — | — |
| Long Island Waste Services | — | — | — |
| MD 21202 T: 443.573.3010 150 S. Wacker Drive | — | — | — |
| MSI Express, Inc. | — | — | — |
| Magnum-Systems | — | — | — |
| Maysteel | — | — | — |
| Mcclarin Composites | — | — | — |
| Merchants Export Llc | — | — | — |
| Metaltec Steel Abrasive Co | — | — | — |
| Metro Boiler Tube | — | — | — |
| Metrogistics | — | — | — |
| Mimeo Com | — | — | — |
| Naprotek | — | — | — |
| Newmar | — | — | — |
| Option 1 | — | — | — |
| Orbital Tool Technologies | — | — | — |
| Orion Talent | — | — | — |
| Pcn Network Inc | — | — | — |
| Pipeline Transportation Inc | — | — | — |
| Power Services Group | — | — | — |
| Ppi Time Zero | — | — | — |
| Premium Inspection And Testing | — | — | — |
| Pri Group | — | — | — |
| Pure Wafer | — | — | — |
| Pw Stephens Environmental Inc | — | — | — |
| Quality Brand Group | — | — | — |
| Quality Harvest Foods | — | — | — |
| Race Technologies | — | — | — |
| Rd Circuits | — | — | — |
| Red River Waste Solutions | — | — | — |
| Reeds Metals | — | — | — |
| Remet | — | — | — |
| Riveron Consulting Lp | — | — | — |
| SDS Rx | — | — | — |
| Salem One | — | — | — |
| Sequel Youth And Family Services | — | — | — |
| Shipley Associates | — | — | — |
| Smg Extol Llc Dba Direct Line | — | — | — |
| Southeast Directional Drilling | — | — | — |
| Soutron Global Inc | — | — | — |
| Structural And Steel Products | — | — | — |
| Stx Healthcare Services | — | — | — |
| Suite 175 Charlotte | — | — | — |
| Suite 210 Baltimore | — | — | — |
| Suite 2400 Chicago | — | — | — |
| Suite 300 Dallas | — | — | — |
| Summit Interconnect | — | — | — |
| Super Color Digital | — | — | — |
| TCB Franchising | — | — | — |
| TX 75219 T: 214.679.5034 6805 Carnegie Blvd | — | — | — |
| Terracare Associates | — | — | — |
| Terracare Associates 2 | — | — | — |
| The Motley Fool | — | — | — |
| The Sandbox Group Llc | — | — | — |
| Thnkbig Networks Llc | — | — | — |
| Topdown Inc | — | — | — |
| Towne Park | — | — | — |
| Trudela Holdings Llc | — | — | — |
| Turning Technologies | — | — | — |
| Turnwell Mental Health Network | — | — | — |
| Union Corrugating Company | — | — | — |
| United Urology Group | — | — | — |
| Universal Aerospace Co Inc | — | — | — |
| Vander Bend Manufacturing | — | — | — |
| Vantage Media | — | — | — |
| Vermana | — | — | — |
| Vita Nonwovens Llc | — | — | — |
| Wellborn Forest Cabinetry | — | — | — |
| Zander Solutions | — | — | — |
| e-commerce | — | — | — |
Compiled from Patriot Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Patriot Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in software & internet.