Buyout PE
Plexus Capital
Plexus Capital acquires controlling stakes in established, profitable businesses, from United States. It states a focus on industrials & manufacturing, healthcare & life sciences, software & internet and consumer & retail.
Stated investment criteria
What Plexus Capital says it buys
Read from Plexus Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| EBITDA it states | $2m to $15m1 |
| Transaction types | Recapitalisation, Growth1 |
| People listed on its team page | 482 |
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Plexus Capital states that it takes majority or outright ownership. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Plexus Capital to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Plexus Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $3.8bn |
| Employees | 50 |
| Private funds advised | 17 · $3.9bn gross |
| SEC adviser number | CRD 310241 |
Portfolio
Disclosed holdings
Companies Plexus Capital lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 360 Quote | — | — | — |
| 360 Smart Networks | — | — | — |
| A Plus Tree Inc | — | — | — |
| ACE Solutions | — | — | — |
| ACES Risk Management | — | — | — |
| ACES Risk Management Corp. | — | — | — |
| AP Services, Inc. | — | — | — |
| ASPT (Architech Sports Physical Therapy) | — | — | — |
| AWG (Aquacomfort Water Group) | — | — | — |
| Accu-Tube LLC | — | — | — |
| AccuTitle | — | — | — |
| Act Fast/NDS | — | — | — |
| Advanced Drying Systems | — | — | — |
| Agility Recovery Solutions | — | — | — |
| Allegiance Fundraising Group | — | — | — |
| Allied Holdings | — | — | — |
| Allied Holdings GC, LLC | — | — | — |
| Alloy Cladding | — | — | — |
| Allways Precision | — | — | — |
| Ambient Air Corporation | — | — | — |
| Annie Aesthetic | — | — | — |
| Arc Drilling | — | — | — |
| ArmorWorks | — | — | — |
| Ascentia Home Health Care, LLC | — | — | — |
| Atchafalaya Measurement | — | — | — |
| Auto Driveaway Systems, LLC | — | — | — |
| Autocrat, Inc | — | — | — |
| Avomeen Analytical Services | — | — | — |
| BELCO Industrial Services | — | — | — |
| BMG Services, LLC | — | — | — |
| BMI Group Holdings, Inc. | — | — | — |
| Bay West | — | — | — |
| BroadcastMed | — | — | — |
| Bucks County Coffee Co. | — | — | — |
| CGL Engineering | — | — | — |
| CSG Investments, LLC | — | — | — |
| CampMinder | — | — | — |
| Carolina Beer and Beverage, LLC | — | — | — |
| Century Mechanical | — | — | — |
| Charter Impact | — | — | — |
| ChemREADY | — | — | — |
| Claris Vision | — | — | — |
| Climate Efficiency Partners | — | — | — |
| Colorado Barricade | — | — | — |
| Command Alkon, Inc. | — | — | — |
| Commercial Truck and Trailer Parts | — | — | — |
| Compass Systems Sales, LLC | — | — | — |
| Core Fiber Partners | — | — | — |
| Coronis Health, LLC | — | — | — |
| CyberSheath | — | — | — |
| Datacor Holdings | — | — | — |
| DesignShop Acquisition, LLC | — | — | — |
| ELK Analytics | — | — | — |
| EXA Capital | — | — | — |
| Eastern Shore Ambulance | — | — | — |
| Eclipse Cash Systems, LLC | — | — | — |
| Enaltus, LLC | — | — | — |
| Energy Hardware | — | — | — |
| Environ Energy Holdings | — | — | — |
| Evernest Holdings, LLC | — | — | — |
| Fence Builders | — | — | — |
| Florachem | — | — | — |
| FlowBelow Aero | — | — | — |
| Food Evolution | — | — | — |
| Frankston Packaging | — | — | — |
| Freezing Point (Frazil) | — | — | — |
| Freight Force, Inc. | — | — | — |
| Fresh Ready Foods | — | — | — |
| Fusion | — | — | — |
| Garlock Printing | — | — | — |
| Global Telecom Technology | — | — | — |
| Global Value Commerce, Inc | — | — | — |
| Gold Landscape | — | — | — |
| Grease Monkey International, Inc. | — | — | — |
| Green Summit Landscape Group | — | — | — |
| Guardian Logistics Solutions | — | — | — |
| Haddock Collision Centers, LLC | — | — | — |
| Hayes Software Systems, Inc. | — | — | — |
| Health Perspectives Group | — | — | — |
| Heritage Health | — | — | — |
| Heritage Imaging | — | — | — |
| Honeycomb Company of America, Inc. | — | — | — |
| Huseby, Inc. | — | — | — |
| IC Real Tech, Inc. | — | — | — |
| IT Assist | — | — | — |
| IT Service Alliance (ITSA) | — | — | — |
| Inco-Check | — | — | — |
| Infinite Global | — | — | — |
| Infinity Homecare | — | — | — |
| Ingram Medical | — | — | — |
| Inland Metal Technologies, Inc. | — | — | — |
| Inspired Beauty Brands | — | — | — |
| Integra Partners | — | — | — |
| Ipro | — | — | — |
| Jacob Ash Holdings, Inc. | — | — | — |
| Knight Investment Group | — | — | — |
| LT Energy Services, LLC | — | — | — |
| Lavelle Machine | — | — | — |
| Legacy Lawns | — | — | — |
| Legacy-Xspire | — | — | — |
| LightRiver Technologies, Inc. | — | — | — |
| Locklando Door and Millwork Company | — | — | — |
| MCCi Holdings, LLC | — | — | — |
| MPD Holdings, LLC | — | — | — |
| MPF Products | — | — | — |
| Machine Specialties | — | — | — |
| Maher Services | — | — | — |
| Maxway, Inc. | — | — | — |
| McDaniel Metals | — | — | — |
| MedHQ | — | — | — |
| Medical Neurogenetics, LLC | — | — | — |
| Medicus IT, LLC | — | — | — |
| Megawattage | — | — | — |
| Memorial Holdings | — | — | — |
| Meridian Home Services | — | — | — |
| Mid-State Machine Company | — | — | — |
| Mission Critical Electronics | — | — | — |
| National Boiler Service | — | — | — |
| National Deli, LLC | — | — | — |
| Natural Upcycling, LLC | — | — | — |
| Nauticon Imaging Systems | — | — | — |
| Nelbud | — | — | — |
| Neovera | — | — | — |
| NextPhase Medical Devices | — | — | — |
| No-IP | — | — | — |
| Northeast Ship Repair, Inc. | — | — | — |
| Nu-Tek Precision Optics | — | — | — |
| Numeric Computer Systems (NCS) | — | — | — |
| Oakpoint | — | — | — |
| Outback Buildings | — | — | — |
| PAT Tank | — | — | — |
| PTP Infinite Innovation | — | — | — |
| Parker School Uniforms, LLC | — | — | — |
| Petroflex N.A., LLC | — | — | — |
| Piedmont Candy Company, Inc. | — | — | — |
| Pixelogic Media Partners | — | — | — |
| Practis | — | — | — |
| Precision Manufacturing Group, LLC | — | — | — |
| Premiere Seals Holdings, LLC | — | — | — |
| Professional Glass | — | — | — |
| Protect Plus | — | — | — |
| QE Solar | — | — | — |
| Qualawash Holdings, LLC | — | — | — |
| Quality Oil Tools, Inc. | — | — | — |
| Quantum Industrial Services | — | — | — |
| R.R. Street Co., Inc. | — | — | — |
| RMG Networks, Inc. | — | — | — |
| Race Technologies | — | — | — |
| Radian Generation | — | — | — |
| Radnor Group Holdings | — | — | — |
| Ranger International Services Group, Inc | — | — | — |
| Record Connect | — | — | — |
| Recovery Holdings | — | — | — |
| Reindeer Auto Relocation | — | — | — |
| Revelation Pharma | — | — | — |
| Revive Medical Spa | — | — | — |
| Rice’s Honey, LLC | — | — | — |
| Riggs Tree Service | — | — | — |
| Rocket Health Partners | — | — | — |
| Rotolo Consultants, Inc. | — | — | — |
| Round 2 | — | — | — |
| S K Buildings | — | — | — |
| Saf-T-Net, Inc | — | — | — |
| Salem Printing Company | — | — | — |
| Salt Lake Brewing Company, LLC | — | — | — |
| Schill | — | — | — |
| Scivation, Inc. | — | — | — |
| Seagull Enterprises, Inc. | — | — | — |
| Seneca Resources Holdings, LLC | — | — | — |
| Shenandoah Industrial Solutions, LLC | — | — | — |
| Sherman Reilly, Inc | — | — | — |
| Smash My Trash | — | — | — |
| Solid Surface Care Holdings, Inc. | — | — | — |
| Solution Group | — | — | — |
| Solvair | — | — | — |
| Southern Elevator | — | — | — |
| Southern Shade Tree | — | — | — |
| Soutron Global | — | — | — |
| SuccessEd Holdings | — | — | — |
| Sumo | — | — | — |
| Sunrise Landscape | — | — | — |
| Superior Roofing | — | — | — |
| SurgeryStuff | — | — | — |
| TWE Solutions | — | — | — |
| TaskRay | — | — | — |
| Team Laboratory Chemical | — | — | — |
| Texwin | — | — | — |
| Thermex-Thermatron | — | — | — |
| Ticketech Holdings, LLC | — | — | — |
| Tigris Aquatic Services | — | — | — |
| Topcor Belco | — | — | — |
| Total Resource Management | — | — | — |
| Transcription Relief Services | — | — | — |
| Tube Bending Technology | — | — | — |
| Two-Twenty Records Management, LLC | — | — | — |
| U.S. Mobile Health Exams | — | — | — |
| UPOP | — | — | — |
| US Pack Logistics, LLC | — | — | — |
| VCM Products | — | — | — |
| VaLogic | — | — | — |
Compiled from Plexus Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Industrials & Manufacturing
What companies have actually sold for in industrials & manufacturing, across 1,298 recorded transactions.
The full industrials & manufacturing picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Plexus Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in industrials & manufacturing.