Buyout PE
Raiffeisen INVEST - Private Equity
Raiffeisen INVEST - Private Equity acquires controlling stakes in established, profitable businesses, from Linz, Austria. It states a focus on industrials & manufacturing, software & internet and business & professional services.
Stated investment criteria
What Raiffeisen INVEST - Private Equity says it buys
Read from Raiffeisen INVEST - Private Equity’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| People listed on its team page | 61 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Raiffeisen INVEST - Private Equity to consider any particular business, and nothing on this page is represented as being for sale.
Portfolio
Disclosed holdings
Companies Raiffeisen INVEST - Private Equity lists on its own website. 8 carry a stated investment year.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| ROSENBAUER AG | 2025 | 1 | — |
| Rolf Bayer | 2025 | 1 | — |
| Scheinecker Gruppe | 2025 | 1 | — |
| Systems GmbH | 2025 | 1 | — |
| XBC-Digital GmbH | 2025 | 1 | — |
| comvaHRo | 2025 | 1 | — |
| Pankl Racing Systems AG | 2026 | 0 | — |
| electrify | 2026 | 0 | — |
| AVILOO | — | — | — |
| Adomo | — | — | — |
| Alvaris 9 | — | — | — |
| Anker Kassensysteme | — | — | — |
| Atikon | — | — | — |
| Aviloo Gmbh | — | — | — |
| Balmung Medical | — | — | — |
| Balmung Medical Handel Gmbh | — | — | — |
| Boa Group | — | — | — |
| Cancom | — | — | — |
| Carbones | — | — | — |
| Christof Group | — | — | — |
| Christof Holding Ag | — | — | — |
| Cls | — | — | — |
| Cycleenergy | — | — | — |
| DBConcepts | — | — | — |
| Dbc Beteiligungs Und Management Gmbh | — | — | — |
| Digit4u Business Solution | — | — | — |
| E Tec | — | — | — |
| Electrify Smart Energy Gmbh | — | — | — |
| FLAD | — | — | — |
| Ffc Beteiligungs Gmbh Flad | — | — | — |
| Firmenabc | — | — | — |
| Global Hydro | — | — | — |
| Gt Beteiligungs Und Management Gmbh | — | — | — |
| Heartbeat Bio | — | — | — |
| Herba Chemosan Apotheker Ag | — | — | — |
| Hinweisgebersystem | — | — | — |
| Hp Anhaenger | — | — | — |
| Ika | — | — | — |
| Infoniqa | — | — | — |
| Infoniqa Payroll Holding Gmbh | — | — | — |
| J Koehle | — | — | — |
| KREISEL Electric | — | — | — |
| Kreisel Electric Gmbh Co Kg | — | — | — |
| Lithos Crop Protect | — | — | — |
| Lorencic | — | — | — |
| MWS | — | — | — |
| Mark | — | — | — |
| Mark Metallwarenfabrik Gmbh | — | — | — |
| Mechanical Engineering Holding Meh | — | — | — |
| Melecs | — | — | — |
| Mm Management Gmbh Techmasters | — | — | — |
| Modelleisenbahn Holding Gmbh Roco | — | — | — |
| Mpg Orig Management Gmbh | — | — | — |
| Mws Beteiligungs Und Management Gmbh | — | — | — |
| NGA | — | — | — |
| Next Generation Analytics Gmbh | — | — | — |
| Next Generation Analytics Gmbh 2 | — | — | — |
| Ots Gmbh Oberflaechentechnik Sinabelkirchen | — | — | — |
| PARAT Technology | — | — | — |
| Parat | — | — | — |
| Philoro | — | — | — |
| Pichler Strobl | — | — | — |
| Pms | — | — | — |
| Polytec | — | — | — |
| Polytec Industrial | — | — | — |
| Radarservices Smart It Security Gmbh | — | — | — |
| Reet | — | — | — |
| Ring International Holding Ag | — | — | — |
| Roadsurfer | — | — | — |
| Roehren Pumpen Bauer | — | — | — |
| Rolf Bayer Vacuumverpackung Gmbh | — | — | — |
| Rr Objekttischlerei | — | — | — |
| Rumpl | — | — | — |
| S7 Rail | — | — | — |
| SEA.AI | — | — | — |
| SPL TELE | — | — | — |
| Scheinecker | — | — | — |
| Sokratel | — | — | — |
| Sonio | — | — | — |
| Speech | — | — | — |
| Spl Tele Group | — | — | — |
| Synchrotech | — | — | — |
| System 7 | — | — | — |
| Systems | — | — | — |
| TTI Group | — | — | — |
| Teufelberger | — | — | — |
| Teufelberger Wirerope Gmbh | — | — | — |
| Tti Personaldienstleistung Gmbh | — | — | — |
| Ventopay | — | — | — |
| Westcam | — | — | — |
| XBC-Digital | — | — | — |
| ZENTRIQ | — | — | — |
| ZINKPOWER | — | — | — |
| aks-anker.de | — | — | — |
| alvaris.com | — | — | — |
| bauer-at.com | — | — | — |
| co.at | — | — | — |
| digit4u-bs.de | — | — | — |
| e-tec.at | — | — | — |
| electrify-smart.com | — | — | — |
| geraerte.com | — | — | — |
| ika-wolfen.de | — | — | — |
| lenzing-plastics | — | — | — |
| lithosprotect.at | — | — | — |
| moba.cc | — | — | — |
| mpg-eyewear.com | — | — | — |
| rBayer | — | — | — |
| radarcs.com | — | — | — |
| reetgroup.com | — | — | — |
| ringholding.com | — | — | — |
| rr-tueren.at | — | — | — |
| soravia.at | — | — | — |
| techmasters.com | — | — | — |
Compiled from Raiffeisen INVEST - Private Equity’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Industrials & Manufacturing
What companies have actually sold for in industrials & manufacturing, across 1,298 recorded transactions.
The full industrials & manufacturing picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Raiffeisen INVEST - Private Equity?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in industrials & manufacturing.