Venture Capital
Seraphim Space
Seraphim Space backs early-stage and high-growth companies, typically pre-profit, from London, UK. It states a focus on software & internet, construction and transportation & logistics.
Stated investment criteria
What Seraphim Space says it buys
Read from Seraphim Space’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by Seraphim Space to consider any particular business, and nothing on this page is represented as being for sale.
SEC filings
What Seraphim Space has raised
From this firm's own Form D filings. A fund files one within fifteen days of its first sale, under penalty of perjury, which makes these the hardest numbers on the page.
| Vehicles filed | 1 |
| Total capital raised | $35m |
| Largest single vehicle | $35m |
| Filing history | 2023 |
| Smallest accepted commitment | None stated |
| Filed from | UNITED KINGDOM |
Form D covers US-domiciled vehicles raised from accredited investors. It will not capture a fund raised outside the United States, separately managed accounts, or capital deployed off balance sheet, so treat these as a floor rather than a total.
Regulatory record
How Seraphim Space is registered
Registered with the SEC as an investment adviser, and incorporated in the United Kingdom.
| Adviser status | Exempt reporting adviser |
| Regulatory assets under management | Not reported by an ERA |
| Private funds advised | 1 · $35m gross |
| SEC adviser number | CRD 330887 |
| Companies House number | LP017106 |
| Incorporated | 2015-11-27 |
| Register status | Active |
An exempt reporting adviser is not required to report regulatory assets under management, so the blank above means the question was not asked rather than that the answer is unknown. Where a figure exists it is the gross asset value of the private funds the firm advises, which is a different and usually larger measure.
Portfolio
Disclosed holdings
Companies Seraphim Space lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| 3IPK3IPK Learn More | — | — | — |
| 4 Pi Lab4pi Lab Learn More | — | — | — |
| AADYAHAADYAH Learn More | — | — | — |
| ALL.SPACE | — | — | — |
| ATMOS Space CargoATMOS Space Cargo Learn More | — | — | — |
| Adaptive InsuranceAdaptive Insurance Learn More | — | — | — |
| Allocation | — | — | — |
| Amini AIAmini Learn More | — | — | — |
| AngokaAngoka Learn More | — | — | — |
| AnsuRAnsuR Technologies Learn More | — | — | — |
| AquascopeAquascope Learn More | — | — | — |
| ArkisysArkisys Learn More | — | — | — |
| Array LabsArray Labs Learn More | — | — | — |
| Artemis EarthArtemis Earth Learn More | — | — | — |
| AscendArcAscend Arc Learn More | — | — | — |
| Astrogate LabsAstrogate Labs Learn More | — | — | — |
| Auriga SpaceAuriga Learn More | — | — | — |
| CisLunar IndustriesCisLunar Learn More | — | — | — |
| ConstellationConstellation Global Learn More | — | — | — |
| ConstellrConstellr Learn More | — | — | — |
| CyStellarCyStellar Learn More | — | — | — |
| D-Orbit | — | — | — |
| Deep PlanetDeep Planet Learn More | — | — | — |
| DelosDelos Insurance Solutions Learn More | — | — | — |
| DroneLabDroneLab Learn More | — | — | — |
| ESA BICAIRMO Learn More | — | — | — |
| ESpace NetworksESpace Learn More | — | — | — |
| Earth RoverEarth Rover Learn More | — | — | — |
| Eartheye SpaceEartheye Space Learn More | — | — | — |
| EcosmicEcosmic Learn More | — | — | — |
| EntopyEntropy Learn More | — | — | — |
| Evolve DynamicsEvolve Dynamics Learn More | — | — | — |
| FlypixFlypix AI Learn More | — | — | — |
| Forg3dForg3D Learn More | — | — | — |
| FreeFall AerospaceFreefall Aerospace Learn More | — | — | — |
| Frontier SpaceFrontier Space Learn More | — | — | — |
| Hawkeye 360 | — | — | — |
| HexemBioHexemBio Learn More | — | — | — |
| Hooley ResearchHooley Research Learn More | — | — | — |
| Hubble NetworkHubble Network Learn More | — | — | — |
| ICEYE | — | — | — |
| KETS QuantumKETS Learn More | — | — | — |
| Kall MorrisKall Morris Inc Learn More | — | — | — |
| KisanHubKisanHub Learn More | — | — | — |
| KlepsydraKlepSydra Learn More | — | — | — |
| Kumi AnalyticsKumi Analytics Learn More | — | — | — |
| Kurs OrbitalKurs Orbital Learn More | — | — | — |
| Lambdavision | — | — | — |
| LeoLabs | — | — | — |
| Lyrasense | — | — | — |
| Make Us Care | — | — | — |
| Methera GlobalMethera Global Learn More | — | — | — |
| Mutable TacticsMutable Tactics Learn More | — | — | — |
| NtentionNTENTION Learn More | — | — | — |
| Odin SpaceODIN Space Learn More | — | — | — |
| Ondospace | — | — | — |
| Onlineoceans | — | — | — |
| Optimal CitiesOptimal Cities Learn More | — | — | — |
| Orbital CompositesOrbital Composites Learn More | — | — | — |
| Pangalactic | — | — | — |
| PiLogicPiLogic Learn More | — | — | — |
| Planetary SystemsPlanetary Systems AI Learn More | — | — | — |
| Planetaryutilities | — | — | — |
| PowerMarketPowerMarket Learn More | — | — | — |
| PrivateerPrivateer Space Learn More | — | — | — |
| QlmtecQuantum Light Metrology (QLM) Learn More | — | — | — |
| Raveeoptics | — | — | — |
| ReOrbitReOrbit Learn More | — | — | — |
| RenosterRenoster Learn More | — | — | — |
| Rhea Space ActivityRhea Space Activity (RSA) Learn More | — | — | — |
| Rovial SpaceRovial Space Learn More | — | — | — |
| SaferPlacesSaferPlaces Learn More | — | — | — |
| SatVu | — | — | — |
| SkyFiSKYFI Learn More | — | — | — |
| Skylo | — | — | — |
| SkyroraSkyrora Learn More | — | — | — |
| SmartIRSmartIR Learn More | — | — | — |
| SofantSofant Learn More | — | — | — |
| SpacefluxSpaceflux Learn More | — | — | — |
| SpacelisSPACELIS Learn More | — | — | — |
| TaranisTaranis Learn More | — | — | — |
| TerraEyeTerra-Eye Learn More | — | — | — |
| TesseractTesseract Learn More | — | — | — |
| Tomorrow.io | — | — | — |
| TransitryTransitry Learn More | — | — | — |
| UboticaUbotica Technologies Learn More | — | — | — |
| VeowareVeoware Learn More | — | — | — |
| Viridian SpaceViridian Learn More | — | — | — |
| Virtus SolisVirtus Solis Learn More | — | — | — |
| Vortx | — | — | — |
| WyvernWyvern Learn More | — | — | — |
| Xona Space Systems | — | — | — |
| Zeno Power | — | — | — |
| aXenicaXenic Learn More | — | — | — |
| astrolightspace.comAstrolight Learn More | — | — | — |
| bioorbit.spaceBioOrbit Learn More | — | — | — |
| carbonlaces.comCarbon Laces Learn More | — | — | — |
| elevation-space.comElevation Space Learn More | — | — | — |
| etherealx.spaceEthereal Learn More | — | — | — |
| evincetechnology.comEvince Technology Learn More | — | — | — |
| fourresolutions.comFour Resolutions Learn More | — | — | — |
| galaxeye.spaceGalaxeye Learn More | — | — | — |
| gengalactic.comGeneral Galactic Learn More | — | — | — |
| gettrik.comTRIK Learn More | — | — | — |
| hawadawa.comHawaDawa Learn More | — | — | — |
| liftmeoff.comLMO Learn More | — | — | — |
| lunasaspace.comLúnasa Learn More | — | — | — |
| manufacture-ai.comManufactureAI Learn More | — | — | — |
| nominalsys.comNominal Systems Learn More | — | — | — |
| sarsatarabia.comSARsatX Learn More | — | — | — |
| space-dots.comSpace DOTS Learn More | — | — | — |
| spacecrowdfund.comLunaSonde Learn More | — | — | — |
| spaceium.comSpaceium Learn More | — | — | — |
| surfaceintelligence.comGSI Learn More | — | — | — |
| terrisei.comTerris Earth Intelligence Learn More | — | — | — |
| tiaminetworks.comTiami Networks Learn More | — | — | — |
Compiled from Seraphim Space’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Seraphim Space?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other venture capital investors active in software & internet.