Venture Capital
Space Capital
Space Capital backs early-stage and high-growth companies, typically pre-profit, from United States. It states a focus on software & internet, industrials & manufacturing and construction.
Stated investment criteria
What Space Capital says it buys
Read from Space Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Founded | 20121 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Nothing here is a commitment by Space Capital to consider any particular business, and nothing on this page is represented as being for sale.
Regulatory record
How Space Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $1.2bn |
| Employees | 6 |
| Private funds advised | 51 · $1.1bn gross |
| SEC adviser number | CRD 287867 |
Portfolio
Disclosed holdings
Companies Space Capital lists on its own website. No investment years are published. 1 has a recorded transaction against it in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Afference Satellites , GEOINT , Applications | — | — | — |
| Allevi Stations , Services , Infrastructure | — | — | — |
| Arbol Satellites , GEOINT , Applications | — | — | — |
| Armada Satellites , SatCom , Distribution | — | — | — |
| Astrobotic Lunar , Transport , Infrastructure | — | — | — |
| Asymm Satellites , SatCom , Infrastructure | — | — | — |
| Atlas Space Operations | — | — | — |
| Bliq Satellites , GPS , Applications | — | — | — |
| BridgeComm Satellites , SatCom , Distribution | — | — | — |
| Canada Rocket Company | — | — | — |
| ClearRoad Satellites , GPS , Applications | — | — | — |
| Cognitive3D Satellites , GPS , Distribution | — | — | — |
| Eclipse Space | — | — | — |
| Exia Labs | — | — | — |
| GHGSat Satellites , GEOINT , Infrastructure | — | — | — |
| Gaia Ai | — | — | — |
| Globeholder Satellites , GEOINT , Distribution | — | — | — |
| Gradial | — | — | — |
| Guardian Rf | — | — | — |
| HawkEye 360 | — | — | — |
| ICEYE | — | — | — |
| ICEYE Satellites , GEOINT , Infrastructure | — | — | — |
| Impulse Space | — | — | — |
| Impulse Space 01 / 05 | — | — | — |
| Kayhan Space | — | — | — |
| Kepler Satellites , SatCom , Infrastructure | — | — | — |
| Kognitive Networks | — | — | — |
| LGND Satellites , GEOINT , Distribution | — | — | — |
| LeoLabs Logistics , SSA , Infrastructure | — | — | — |
| Lunar Outpost | — | — | — |
| Lux Aeterna | — | — | — |
| Made In Space | — | — | — |
| Matidor Satellites , GEOINT , Applications | — | — | — |
| Mobius Labs | — | — | — |
| Muon Space | — | — | — |
| Muon Space 01 / 05 | — | — | — |
| Nanoracks | — | — | — |
| Nanoracks Stations , Services , Infrastructure | — | — | — |
| Neurophos Satellites , GEOINT , Distribution | — | — | — |
| Nine Fives | — | — | — |
| Oxford Space Systems | — | — | — |
| Panthalassa Satellites , SatCom , Applications | — | — | — |
| Planet | — | — | $659m 2017 |
| Planet 01 / 05 | — | — | — |
| Quantum Xchange | — | — | — |
| Regrow Satellites , GEOINT , Applications | — | — | — |
| Revolution Space | — | — | — |
| Roadio Satellites , GEOINT , Applications | — | — | — |
| Rocket Lab | — | — | — |
| RogueBeam Satellites , SatCom , Distribution | — | — | — |
| SkyWatch Satellites , GEOINT , Distribution | — | — | — |
| Solar Foods | — | — | — |
| SpaceX | — | — | — |
| SpaceX 01 / 05 | — | — | — |
| SpeQtral Satellites , SatCom , Infrastructure | — | — | — |
| Threaded | — | — | — |
| Ursa Major | — | — | — |
| Varda | — | — | — |
| Varda Industrials , Manufacturing , Infrastructure | — | — | — |
| Vast | — | — | — |
| Vast Stations , Habitats , Infrastructure | — | — | — |
| Violet Labs | — | — | — |
| World View | — | — | — |
| Xona Space Systems | — | — | — |
| York | — | — | — |
Compiled from Space Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Space Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other venture capital investors active in software & internet.