Fund of Funds
Teak Capital
Teak Capital invests in other funds rather than directly in companies, from Porto, Portugal.
Stated investment criteria
What Teak Capital says it buys
Read from Teak Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Founded | 19971 |
Source
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. Nothing here is a commitment by Teak Capital to consider any particular business, and nothing on this page is represented as being for sale.
Portfolio
Disclosed holdings
Companies Teak Capital lists on its own website. No investment years are published. 2 have a recorded transaction against them in the deal archive.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Accel | — | — | — |
| Accel KKR Private Equity | — | — | — |
| Adaptogen | — | — | — |
| Adaptogen Infrastructure | — | — | — |
| Alexandre Herculano Apartaments Real Estate | — | — | — |
| Alter | — | — | $100m 2022 |
| Alter Venture Venture Capital | — | — | — |
| Artá | — | — | — |
| Artá Private Equity | — | — | — |
| BA Glass Industrial | — | — | — |
| Bessemer Venture Partners Venture Capital | — | — | — |
| Biomimetx | — | — | — |
| Biomimetx Biotechnology | — | — | — |
| Blackstone | — | — | — |
| Blackstone Infrastructure | — | — | — |
| Blackstone Private Equity | — | — | — |
| Bondhabits | — | — | — |
| Bondlayer | — | — | — |
| Bondlayer Technology | — | — | — |
| CVC Capital Partners Private Equity | — | — | — |
| Cerealis Industrial | — | — | — |
| Cinven Private Equity | — | — | — |
| Cognita Education | — | — | — |
| Crest Capital Partners Private Equity | — | — | — |
| Draycott Private Equity | — | — | — |
| Financial Information | — | — | — |
| Genstar | — | — | — |
| Genstar Private Equity | — | — | — |
| Governance | — | — | — |
| Hakuturi Forestry and Agroforestry | — | — | — |
| Heritage | — | — | — |
| Heritage Next Wave Venture Capital | — | — | — |
| Horizon | — | — | $385m 2023 |
| Horizon Equity Partners Infrastructure | — | — | — |
| Horizon Growth Private Equity | — | — | — |
| Hundred Real Estate | — | — | — |
| Iconiq | — | — | — |
| Iconiq Capital Venture Capital | — | — | — |
| Indico | — | — | — |
| Indico Capital Partners Venture Capital | — | — | — |
| KKR | — | — | — |
| Kyma | — | — | — |
| Kyma Private Equity | — | — | — |
| LBV Financial | — | — | — |
| Miragaia Apartments Real Estate | — | — | — |
| Monet Infrastructure | — | — | — |
| Nexxus | — | — | — |
| Nexxus Private Equity | — | — | — |
| Oxy | — | — | — |
| Oxy Capital Private Equity | — | — | — |
| Pathena Investments Venture Capital | — | — | — |
| Proa Capital Private Equity | — | — | — |
| Quinta do Vallado | — | — | — |
| Resilience | — | — | — |
| Resilience Partners Private Equity | — | — | — |
| SOMAR Financial | — | — | — |
| Senior Club Real Estate | — | — | — |
| Shilling | — | — | — |
| Shilling Founders Fund Venture Capital | — | — | — |
| Social Responsibility | — | — | — |
| Sonae Indústria Industrial | — | — | — |
| Summit | — | — | — |
| Summit Partners Private Equity | — | — | — |
| U Hub Real Estate | — | — | — |
| Veritas | — | — | — |
| Veritas Capital Private Equity | — | — | — |
| Vetrerie Riunite Group Industrial | — | — | — |
Compiled from Teak Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this Teak Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.