Buyout PE
WestView Capital
WestView Capital acquires controlling stakes in established, profitable businesses, from Boston, United States. It states a focus on software & internet, healthcare & life sciences, financial services and consumer & retail.
Stated investment criteria
What WestView Capital says it buys
Read from WestView Capital’s own website in August 2026. This is what the firm says it buys, not what anyone has recorded it buying, and figures are shown in the currency the firm itself used - nothing here is converted. Every line links to the page it was read from.
| Minimum revenue it states | $10m1 |
| EBITDA it states | $3m to $25m1 |
| Transaction types | Recapitalisation, Growth2 |
| Founded | 20044 |
| Offices | Boston2 |
| People listed on its team page | 203 |
Sources
A stated mandate is a firm’s description of itself and was true of the page on the day it was read; firms widen and narrow what they will look at without updating the site. WestView Capital states that it will take either a controlling or a minority stake. The team figure counts the people the firm shows on one team page, so it is a floor rather than a headcount: firms that split their team across tabs or load it in pages will read low. Nothing here is a commitment by WestView Capital to consider any particular business, and nothing on this page is represented as being for sale.
SEC filings
What WestView Capital has raised
From this firm's own Form D filings. A fund files one within fifteen days of its first sale, under penalty of perjury, which makes these the hardest numbers on the page.
| Vehicles filed | 2 |
| Total capital raised | Not disclosed in filings |
| Largest single vehicle | Not disclosed in filings |
| Filing history | 2017 to 2022 |
| Smallest accepted commitment | None stated |
| Filed from | MASSACHUSETTS |
Form D covers US-domiciled vehicles raised from accredited investors. It will not capture a fund raised outside the United States, separately managed accounts, or capital deployed off balance sheet, so treat these as a floor rather than a total.
Regulatory record
How WestView Capital is registered
From this firm's Form ADV, the annual filing every registered and exempt investment adviser makes to the SEC.
| Adviser status | SEC registered |
| Regulatory assets under management | $2.1bn |
| Employees | 20 |
| Private funds advised | 3 · $1.7bn gross |
| SEC adviser number | CRD 157839 |
Portfolio
Disclosed holdings
Companies WestView Capital lists on its own website. No investment years are published.
| Company | Invested | Years held | Recorded transaction |
|---|---|---|---|
| Abacus Group | — | — | — |
| Accountabilit | — | — | — |
| Advanced Technology Services | — | — | — |
| Alku | — | — | — |
| Alpha | — | — | — |
| Apex | — | — | — |
| Bell Howell | — | — | — |
| Benefits All In | — | — | — |
| Body Central | — | — | — |
| Cardflight | — | — | — |
| Catech Systems | — | — | — |
| Cloudwave | — | — | — |
| Cognito Forms | — | — | — |
| Collaborative Solutions | — | — | — |
| Dark Horse Consulting Group | — | — | — |
| English Color | — | — | — |
| Esolutions | — | — | — |
| Executive Health Resources | — | — | — |
| Eyeq | — | — | — |
| Fitness Connection | — | — | — |
| Framework Solutions | — | — | — |
| Graphic Controls | — | — | — |
| Health Monitor Network | — | — | — |
| Helio Health Group | — | — | — |
| Hoist | — | — | — |
| Hubstaff | — | — | — |
| Invisors Receives Growth Investment From Westview Capital Partners | — | — | — |
| Jopari | — | — | — |
| Kldiscovery | — | — | — |
| Kymanox | — | — | — |
| Lanza | — | — | — |
| Ldiscovery | — | — | — |
| Mintz Group | — | — | — |
| Nwestco | — | — | — |
| Nwps | — | — | — |
| Oneneck | — | — | — |
| Operator of health clubs in North Carolina | — | — | — |
| Paper Store | — | — | — |
| Park Place Technologies | — | — | — |
| Peerless Industrial Group | — | — | — |
| Pharmalink | — | — | — |
| Phia Group | — | — | — |
| Physician Life Care Planning | — | — | — |
| Prime Electric | — | — | — |
| Providea | — | — | — |
| Radiac Abrasives | — | — | — |
| Receivable Solutions | — | — | — |
| Resource Ammirati | — | — | — |
| Ruffalo Noel Levitz | — | — | — |
| Shelby Group | — | — | — |
| Snow Companies | — | — | — |
| Summit 7 | — | — | — |
| Thorne Research | — | — | — |
| Triple Crown | — | — | — |
| Tritech | — | — | — |
| Unified Patents | — | — | — |
| Vaultlogix | — | — | — |
| Vc3 | — | — | — |
| Veriato | — | — | — |
| Wavelink | — | — | — |
| Xtend Healthcare | — | — | — |
Compiled from WestView Capital’s published portfolio page. Where a recorded transaction is shown, that company was the target of a reported deal and has most likely already been realised. Nothing here is represented as being for sale.
Valuation context
Transaction values in Software & Internet
What companies have actually sold for in software & internet, across 2,672 recorded transactions.
The full software & internet picture - most active acquirers, recent transactions and every investor in the sector.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Is this WestView Capital?
Claim this profile to correct anything wrong and tell us what you are looking for. We will send matching opportunities as they arise.
Claim or correct this profileTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.
Comparable investors
Similar mandates
Other buyout pe investors active in software & internet.