Acquirer
KKR & Co. Inc.
KKR & Co. Inc. appears as the named buyer in 13 recorded transactions between 2014 and 2025, most often in software & internet, industrials & manufacturing and energy & utilities. 2 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What KKR & Co. Inc. has bought
Every recorded transaction where KKR & Co. Inc. is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| DATAGROUP | Software & Internet | — | 2025-04-15 | $507m |
| mdf commerce | Software & Internet | Echelon Wealth Partners | 2024-03-11 | $194m |
| Accuris | Software & Internet | S&P Global | 2023-01-17 | $975m |
| Albioma | Energy & Utilities | — | 2022-04-28 | $547m |
| Ocean Yield | Industrials & Manufacturing | — | 2021-10-12 | $829m |
| Vini Cosmetics | Consumer & Retail | — | 2021-06-21 | $625m |
| Shapoorji Pallonji Infrastructure Capital - 317MWp Solar Energy Assets | Energy & Utilities | Shapoorji Pallonji Infrastructure Capital Co. Pvt. Ltd. | 2020-04-27 | $234m |
| NVC Lighting | Industrials & Manufacturing | NVC Lighiting Technology Corp. | 2019-08-11 | $794m |
| Re Sustainability | Environmental & Safety | — | 2018-08-12 | $925m |
| Pepper | Financial Services | — | 2017-08-13 | $481m |
| Avendus | Financial Services | Eastgate Capital Group PE | 2015-11-17 | $115m |
| C.H.I. Overhead Doors | Industrials & Manufacturing | FFL Partners PE | 2015-06-23 | $600m |
| AlphaTheta | Business & Professional Services | Pioneer | 2014-09-16 | $551m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in software & internet.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.