Acquirer
LDC
LDC appears as the named buyer in 21 recorded transactions between 2014 and 2019, most often in software & internet, consumer & retail and industrials & manufacturing. 9 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What LDC has bought
Every recorded transaction where LDC is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| Alexandra | Consumer & Retail | Tailored Brands | 2019-08-19 | $95m |
| Msq Partners | Media & Communications | NVM Private Equity PE | 2019-05-16 | $58m |
| Shield Group International | Business & Professional Services | Kiwa | 2019-04-30 | $31m |
| Love Energy Savings | Software & Internet | NVM Private Equity PE | 2018-09-10 | $38m |
| Martin Audio Ltd. | Software & Internet | Mackie | 2018-07-02 | $18m |
| Retail & Asset Solutions | Consumer & Retail | OCS Group UK Ltd. | 2018-06-04 | $20m |
| Precision Micro | Industrials & Manufacturing | Meggitt | 2018-04-24 | $35m |
| Avalere Health | Healthcare & Life Sciences | Growth Capital Partners PE | 2017-01-25 | $59m |
| Magicard | Environmental & Safety | Ultra Electronics | 2016-05-27 | $38m |
| Vital Ingredient | Consumer & Retail | — | 2016-04-26 | $18m |
| Panther Group | Transportation & Logistics | — | 2016-04-12 | $26m |
| CitySprint | Media & Communications | Dunedin PE | 2016-02-18 | $269m |
| BOFA International Ltd. | Software & Internet | — | 2015-08-03 | $35m |
| Iglu.com | Consumer & Retail | Growth Capital Partners PE | 2015-06-12 | $92m |
| SSP Group | Software & Internet | Hellman & Friedman PE | 2015-03-15 | $319m |
| PDG Aviation Services | Industrials & Manufacturing | — | 2015-02-23 | $31m |
| Synexus Ltd. | Software & Internet | Horizon Capital UK PE | 2015-02-23 | $128m |
| NEC Group | Media & Communications | Birmingham City Council | 2015-01-16 | $473m |
| Waterfall Catering Group Ltd. | Industrials & Manufacturing | YFM Equity Partners PE | 2014-12-23 | $23m |
| ELEY | Industrials & Manufacturing | IMI | 2014-10-06 | $65m |
| Coal and Coke Merchants | Environmental & Safety | Spirit Capital Partners LLP PE | 2014-09-22 | $92m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in software & internet.
For owners
Own a software & internet business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.