SEC Form D vintage 2026
Private fund filings: the 2026 Form D vintage
29 private capital managers on the site filed their most recent SEC Form D in the 2026 vintage, together raising $92bn across every vehicle they have on file. This is that cohort, read from the filings as of August 22, 2026. Every figure is a firm’s own Form D number or a count over those filings; nothing is estimated.
Who raised the most
The managers that led the 2026 vintage
Managers whose most recent Form D vintage is 2026, ranked by total capital raised across all their filed vehicles. Capital raised is the lifetime total, not this vintage alone.
| Manager | Strategy | Sector | Capital raised | Vehicles | Filing history |
|---|---|---|---|---|---|
| Platinum Equity | Buyout PE | Consumer & Retail | $34bn | 20 | 2016-2026 |
| Partners Group | Buyout PE | Not stated | $26bn | 149 | 2010-2026 |
| Battery Ventures | Venture Capital | Software & Internet | $13bn | 16 | 2016-2026 |
| Sands Capital Management | Growth Equity | Software & Internet | $2.9bn | 58 | 2014-2026 |
| OceanSound Partners | Growth Equity | Software & Internet | $2.4bn | 13 | 2018-2026 |
| RedBird Capital Partners | Family Office | Financial Services | $2.3bn | 11 | 2014-2026 |
| Greenbelt Capital Partners | Buyout PE | Energy & Utilities | $2.2bn | 11 | 2022-2026 |
| Falfurrias Capital Partners | Buyout PE | Software & Internet | $1.6bn | 5 | 2016-2026 |
| 1315 Capital | Growth Equity | Healthcare & Life Sciences | $1.0bn | 11 | 2015-2026 |
| Caffeinated Capital | Venture Capital | Software & Internet | $934m | 49 | 2015-2026 |
| L Squared Capital Partners | Growth Equity | Software & Internet | $830m | 9 | 2017-2026 |
| Argonaut Private Equity | Buyout PE | Industrials & Manufacturing | $806m | 4 | 2016-2026 |
Form D captures US-domiciled vehicles raised from accredited investors, so treat the total as a floor rather than a full picture of a manager’s assets. Nothing here is represented as being for sale.
Largest single vehicles
The largest single vehicles
The biggest individual funds among managers active in the 2026 vintage, by the largest amount any one of their vehicles reports raising.
| Manager | Strategy | Sector | Largest vehicle | Vehicles | Filing history |
|---|---|---|---|---|---|
| Partners Group | Buyout PE | Not stated | $15bn | 149 | 2010-2026 |
| Platinum Equity | Buyout PE | Consumer & Retail | $12bn | 20 | 2016-2026 |
| Battery Ventures | Venture Capital | Software & Internet | $3.3bn | 16 | 2016-2026 |
| Sands Capital Management | Growth Equity | Software & Internet | $973m | 58 | 2014-2026 |
| OceanSound Partners | Growth Equity | Software & Internet | $904m | 13 | 2018-2026 |
| Greenbelt Capital Partners | Buyout PE | Energy & Utilities | $894m | 11 | 2022-2026 |
| Falfurrias Capital Partners | Buyout PE | Software & Internet | $850m | 5 | 2016-2026 |
| RedBird Capital Partners | Family Office | Financial Services | $822m | 11 | 2014-2026 |
| Genesis Capital LLC | Private Debt/Credit | Software & Internet | $566m | 9 | 2013-2026 |
| L Squared Capital Partners | Growth Equity | Software & Internet | $505m | 9 | 2017-2026 |
New this vintage
First-time filers
Managers whose FIRST Form D on record is 2026: their earliest filed vehicle and their latest are the same year.
By strategy
Where the vintage came from
| Strategy | Managers | Raised | Vehicles |
|---|---|---|---|
| Buyout PE | 10 | $65bn | 218 |
| Venture Capital | 11 | $15bn | 116 |
| Growth Equity | 6 | $8.3bn | 101 |
| Family Office | 1 | $2.3bn | 11 |
| Private Debt/Credit | 1 | $772m | 9 |
By sector
Where they invest
| Sector | Managers | Raised |
|---|---|---|
| Consumer & Retail | 3 | $34bn |
| Software & Internet | 15 | $25bn |
| Financial Services | 2 | $2.4bn |
| Energy & Utilities | 2 | $2.2bn |
| Healthcare & Life Sciences | 4 | $1.4bn |
| Industrials & Manufacturing | 1 | $806m |
Sector is the manager’s primary stated focus. Managers stating no sector are counted in the totals above but not in this table.
Form D covers US-domiciled vehicles raised from accredited investors, filed within fifteen days of the first sale. SEC Form D filings. Filed state shown as SEC records it, e.g. CALIFORNIA.
For owners
Own a business in this space?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.