Acquirer
CCL Industries
CCL Industries appears as the named buyer in 17 recorded transactions between 2014 and 2023, most often in industrials & manufacturing, business & professional services and software & internet. 1 of those was bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What CCL Industries has bought
Every recorded transaction where CCL Industries is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| eAgile | Software & Internet | — | 2023-04-03 | $54m |
| Floramedia | Business & Professional Services | — | 2022-06-01 | $52m |
| Plum Paper | Consumer & Retail | — | 2021-07-16 | $26m |
| InTouch Labels & Packaging Co. | Industrials & Manufacturing | — | 2020-07-02 | $11m |
| Clinical Systems | Business & Professional Services | — | 2020-02-18 | $19m |
| Eti-Textil | Consumer & Retail | — | 2020-01-31 | $15m |
| Flexpol Sp. Z.o.o | Industrials & Manufacturing | — | 2020-01-03 | $22m |
| Treofan America | Materials & Chemicals | — | 2018-03-08 | $255m |
| Labelone Ltd. | Industrials & Manufacturing | — | 2016-08-31 | $18m |
| Eukerdruck GmbH & Co. KG | Industrials & Manufacturing | — | 2016-05-13 | $31m |
| Checkpoint Systems | Environmental & Safety | — | 2016-03-02 | $443m |
| Zephyr Co. Pte Ltd. | Business & Professional Services | — | 2016-03-01 | $39m |
| Mabel's Labels | Industrials & Manufacturing | — | 2016-01-04 | $12m |
| Worldmark International Ltd. | Software & Internet | Equistone PE | 2015-11-16 | $252m |
| Fritz Brunnhöfer GmbH | Materials & Chemicals | — | 2015-07-06 | $7.8m |
| Druckerei Nilles GmbH | Industrials & Manufacturing | — | 2014-12-03 | $17m |
| Label Connections Ltd. | Industrials & Manufacturing | — | 2014-11-04 | $2.4m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in industrials & manufacturing.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.