Acquirer
IDEX
IDEX appears as the named buyer in 11 recorded transactions between 2015 and 2023, most often in industrials & manufacturing and business & professional services. 6 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What IDEX has bought
Every recorded transaction where IDEX is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| Superior Technical Ceramics | Industrials & Manufacturing | Artemis Capital Partners PE | 2023-10-30 | $206m |
| Iridian | Industrials & Manufacturing | — | 2023-04-26 | $114m |
| Muon | Industrials & Manufacturing | Rivean Capital PE | 2022-09-13 | $789m |
| Nexsight | Business & Professional Services | — | 2021-11-23 | $120m |
| Airtech Vacuum | Industrials & Manufacturing | EagleTree Capital PE | 2021-04-27 | $470m |
| ABEL Pumps LP | Industrials & Manufacturing | Hillenbrand | 2021-01-11 | $104m |
| Flow Management Devices LLC (Flow MD) | Industrials & Manufacturing | — | 2020-01-29 | $125m |
| Velcora Holding AB | Industrials & Manufacturing | FSN Capital PE | 2019-07-18 | $137m |
| SFC KOENIG AG | Industrials & Manufacturing | Capvis PE | 2016-07-28 | $245m |
| Alfa Valvole Srl | Industrials & Manufacturing | — | 2015-06-10 | $115m |
| Novotema SpA | Industrials & Manufacturing | Ardian PE | 2015-04-20 | $64m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in industrials & manufacturing.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.