Acquirer
TransDigm Group
TransDigm Group appears as the named buyer in 13 recorded transactions between 2015 and 2025, most often in industrials & manufacturing, software & internet and consumer & retail. 4 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What TransDigm Group has bought
Every recorded transaction where TransDigm Group is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| Simmonds Precision Products | Industrials & Manufacturing | RTX | 2025-06-30 | $765m |
| Servotronics | Industrials & Manufacturing | — | 2025-05-19 | $110m |
| Raptor Scientific | Software & Internet | L Squared Capital Partners PE | 2024-05-28 | $655m |
| DART Aerospace | Industrials & Manufacturing | Greenbriar Equity Group PE | 2022-03-14 | $360m |
| Cobham Aerospace Connectivity | Software & Internet | — | 2020-11-24 | $965m |
| Skandia | Industrials & Manufacturing | Brookside Capital Partners PE | 2018-07-13 | $84m |
| Extant Components Group Holdings | Industrials & Manufacturing | Warburg Pincus PE | 2018-03-19 | $525m |
| KAPCO | Industrials & Manufacturing | Esterline Technologies Corp. | 2018-03-15 | $50m |
| Breeze-Eastern Corp. | Industrials & Manufacturing | — | 2015-11-19 | $206m |
| PneuDraulics | Industrials & Manufacturing | — | 2015-08-19 | $325m |
| Pexco LLC - Aerospace Business | Industrials & Manufacturing | Pexco | 2015-05-14 | $496m |
| Adams Rite Aerospace GmbH | Consumer & Retail | Franke Aquarotter GmbH | 2015-04-01 | $75m |
| Telair US LLC | Industrials & Manufacturing | AAR | 2015-03-26 | $725m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in industrials & manufacturing.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.