Acquirer
Patrick Industries Inc
Patrick Industries Inc appears as the named buyer in 21 recorded transactions between 2014 and 2024, most often in industrials & manufacturing, transportation & logistics and materials & chemicals. 2 of those were bought from a private equity seller, which makes this a buyer that funds in the sector actually exit to.
Record
What Patrick Industries Inc has bought
Every recorded transaction where Patrick Industries Inc is the named buyer. Most private deals never disclose a consideration, so a dash is the normal case rather than a gap in the record.
| Target | Sector | Sold by | Date | Consideration |
|---|---|---|---|---|
| Sportech | Industrials & Manufacturing | Monomoy Capital Partners PE | 2024-01-11 | $315m |
| LaSalle Bristol | Transportation & Logistics | Arran Isle | 2018-12-03 | $54m |
| Dehco | Industrials & Manufacturing | — | 2018-04-30 | $53m |
| Collins & Co. Inc. | Industrials & Manufacturing | — | 2018-03-19 | $37m |
| Indiana Marine Products | Industrials & Manufacturing | — | 2018-03-05 | $30m |
| Aluminum Metals Co. | Industrials & Manufacturing | — | 2018-02-26 | $17m |
| Metal Moulding Corp. | Industrials & Manufacturing | — | 2018-02-20 | $22m |
| Nickell Moulding Co. | Industrials & Manufacturing | — | 2017-12-11 | $11m |
| Baymont | Industrials & Manufacturing | — | 2017-09-05 | $3.4m |
| Wire Design | Industrials & Manufacturing | — | 2017-07-17 | $11m |
| Leisure Product Enterprises LLC | Industrials & Manufacturing | — | 2017-05-01 | $74m |
| Medallion Plastics | Industrials & Manufacturing | — | 2017-03-20 | $10m |
| BH Electronics | Industrials & Manufacturing | Enerpac Tool Group | 2016-08-01 | $35m |
| Vacuplast LLC (L.S. Manufacturing | Industrials & Manufacturing | — | 2016-07-05 | $11m |
| Mishawaka Sheet Metal LLC | Transportation & Logistics | — | 2016-06-20 | $14m |
| Cana Holdings | Materials & Chemicals | — | 2016-05-23 | $17m |
| Parkland Plastics | Industrials & Manufacturing | — | 2016-02-29 | $25m |
| North American Forest Products | Materials & Chemicals | — | 2015-09-01 | $85m |
| Structural Composites of Indiana | Industrials & Manufacturing | — | 2015-05-26 | $20m |
| Better Way Partners LLC (dba Better Way Products) | Industrials & Manufacturing | The Ellis Company PE | 2015-02-17 | $40m |
| PolyDyn3 LLC | Industrials & Manufacturing | — | 2014-09-08 | $1.3m |
Compiled from an archive of 10,204 recorded transactions. This is a record of deals that were reported, not a complete history of what this company has bought, and nothing here is represented as being for sale.
Also buying
Comparable buyers
Other companies acquiring in industrials & manufacturing.
For owners
Own a industrials & manufacturing business?
The investors on this page acquire companies like yours. A confidential valuation costs nothing, commits you to nothing, and nobody is told you asked.
Request a confidential valuationFor investors
Are you an investor?
Register your mandate and we will send matching opportunities as they arise.
Register a mandateTargeted buyer search
Which hundred of these would actually buy your business?
A researched shortlist with a verified deal-team contact for each, and the reason it is on the list. Fixed fee, from $1,450 - or we make the approach for you and hand you the conversations.